The observed-frame SEDs were dereddened using the extinction law tabulated below, applied using galactic NH values from Elvis, Lockman and Wilkes 1989 and a conversion of NH/E(B-V) = 5E21 cm^2/mag (Burstein and Heiles 1978).
Table A4 Extinction Law Log(nu) A(lambda)/A(V) ------------- RL85 ------------- 13.36 0.029 13.38 0.032 13.40 0.039 13.42 0.048 13.44 0.061 13.46 0.074 13.48 0.077 13.50 0.087 13.52 0.074 13.55 0.045 13.57 0.023 13.48 0.055 13.78 0.026 13.93 0.061 ------------- SM79 ------------- 13.95 0.05 14.13 0.12 14.38 0.28 14.52 0.48 14.63 0.75 14.74 1.00 14.83 1.32 14.875 1.42 14.940 1.58 15.039 2.00 15.079 2.35 15.097 2.58 15.115 2.86 15.136 3.12 15.155 3.01 15.176 2.78 15.198 2.58 15.220 2.50 15.246 2.54 15.273 2.62 15.304 2.63 15.334 2.74 15.380 3.11 15.405 3.40 15.432 3.73 15.456 4.16 15.477 4.65 Adopted extinction law as a function of frequency. Values are relative to the extinction at V. RL85: Rieke and Lebofsky 1985 SM79: Savage and Mathis 1979
Object | N87 | E94 | Object | N87 | E94 | Object | N87 | E94 |
---|---|---|---|---|---|---|---|---|
0002+05 | 0.18 | 0.08 | 1115+40 | 0.04 | 0.04 | 1407+26 | 0.02 | 0.03 |
0003+15 | 0.10 | 0.06 | 1116+21 | 0.02 | 0.03 | 1411+44 | 0.07 | 0.02 |
0007+10 | 0.17 | 0.12 | 1119+12 | 0.03 | 0.05 | 1415+45 | 0.07 | 0.02 |
0014+16 | 0.21 | 0.08 | 1121+42 | 0.01 | 0.05 | 1416-12 | 0.35 | 0.14 |
0026+12 | 0.16 | 0.10 | 1126-04 | 0.07 | 0.09 | 1426+01 | 0.16 | 0.05 |
0043+03 | 0.03 | 0.06 | 1138+04 | 0.05 | 0.04 | 1427+48 | 0.00 | 0.04 |
0044+03 | 0.03 | 0.06 | 1148+54 | 0.01 | 0.02 | 1435-06 | 0.18 | 0.10 |
0049+17 | 0.11 | 0.09 | 1151+11 | 0.04 | 0.05 | 1440+35 | 0.00 | 0.02 |
0052+25 | 0.11 | 0.09 | 1202+28 | 0.00 | 0.03 | 1444+40 | 0.00 | 0.03 |
0117+21 | 0.11 | 0.10 | 1206+45 | 0.05 | 0.03 | 1448+27 | 0.00 | 0.05 |
0157+00 | 0.08 | 0.05 | 1211+14 | 0.03 | 0.06 | 1501+10 | 0.13 | 0.04 |
0804+76 | 0.12 | 0.06 | 1216+06 | 0.05 | 0.03 | 1512+37 | 0.03 | 0.03 |
0832+25 | 0.11 | 0.07 | 1222+22 | 0.04 | 0.04 | 1519+22 | 0.04 | 0.08 |
0838+77 | 0.04 | 0.05 | 1226+02 | 0.03 | 0.04 | 1522+10 | 0.10 | 0.06 |
0844+34 | 0.07 | 0.07 | 1229+20 | 0.02 | 0.05 | 1534+58 | 0.01 | 0.05 |
0906+48 | 0.03 | 0.04 | 1241+17 | 0.03 | 0.04 | 1535+54 | 0.01 | 0.03 |
0923+19 | 0.07 | 0.08 | 1244+02 | 0.05 | 0.04 | 1543+48 | 0.03 | 0.03 |
0931+43 | 0.04 | 0.03 | 1247+26 | 0.05 | 0.02 | 1545+21 | 0.11 | 0.08 |
0935+41 | 0.04 | 0.03 | 1248+40 | 0.12 | 0.03 | 1552+08 | 0.07 | 0.07 |
0946+30 | 0.04 | 0.04 | 1254+04 | 0.02 | 0.04 | 1612+26 | 0.07 | 0.08 |
0947+39 | 0.04 | 0.03 | 1259+59 | 0.03 | 0.03 | 1613+65 | 0.00 | 0.05 |
0953+41 | 0.04 | 0.03 | 1302-10 | 0.11 | 0.07 | 1617+17 | 0.18 | 0.09 |
1001+05 | 0.07 | 0.04 | 1307+08 | 0.05 | 0.04 | 1626+55 | 0.02 | 0.04 |
1004+13 | 0.04 | 0.07 | 1309+35 | 0.00 | 0.02 | 1630+37 | 0.05 | 0.02 |
1008+13 | 0.12 | 0.08 | 1310-10 | 0.06 | 0.06 | 1634+70 | 0.14 | 0.11 |
1011-04 | 0.03 | 0.07 | 1329+41 | 0.05 | 0.02 | 1700+51 | 0.02 | 0.05 |
1012+00 | 0.04 | 0.06 | 1333+17 | 0.00 | 0.04 | 1704+60 | 0.04 | 0.05 |
1048-09 | 0.11 | 0.06 | 1338+41 | 0.05 | 0.02 | 1718+48 | 0.07 | 0.05 |
1048+34 | 0.01 | 0.04 | 1351+23 | 0.00 | 0.03 | 2112+05 | 0.26 | 0.13 |
1049-00 | 0.07 | 0.08 | 1351+64 | 0.03 | 0.05 | 2130+09 | 0.13 | 0.08 |
1100+77 | 0.09 | 0.06 | 1352+18 | 0.00 | 0.04 | 2209+18 | 0.16 | 0.10 |
1103-00 | 0.06 | 0.08 | 1352+01 | 0.14 | 0.04 | 2233+13 | 0.11 | 0.10 |
1112+43 | 0.01 | 0.03 | 1354+21 | 0.04 | 0.04 | 2251+11 | 0.15 | 0.11 |
1114+44 | 0.04 | 0.04 | 1402+26 | 0.02 | 0.03 | 2302+02 | 0.25 | 0.10 |
1115+08 | 0.04 | 0.07 | 1404+22 | 0.02 | 0.04 | 2344+09 | 0.26 | 0.10 |
2349-01 | 0.11 | 0.07 |
The N87 values are those used in Neugebauer et al 1987, the E94 values are those adopted in this work. Published spectrophotometry from N87 was corrected by us to account for the difference in our values before incorporation in our SEDs.