Einstein Observatory Supernova Remnant Images
Image | Slide | Remnant | Name | Array | Pixel | Smooth | Data source | Energy band |
| | | (pix) | size | (2) | (seq. no.) | (keV) |
---- | ---------- | ------------ | ----- | ----- | ------ | ----------- | -- ------- |
![](thumb/eosnr0001t.jpg) | 1 | 4.5+6.8 | Kepler | 256 | 1.5" | decon | H 2207 | (1) |
| | | | | | | |
![](thumb/eosnr0002t.jpg) | 2 | 6.4-0.1 | W 28 | 256 | 16" | 32" | I 2170, | 0.2-4.5 |
| | | | | | | 4670-73 | |
| | | | | | | |
![](thumb/eosnr0003t.jpg) | 3 | `` | W 28 | 64 | 1" | 2" | H 10073 | (1) |
| | | | | | | |
![](thumb/eosnr0004t.jpg) | 4 | 11.2-0.3 | - | 128 | 3" | 9" | H 10217 | (1) |
| | | | | | | |
![](thumb/eosnr0005t.jpg) | 5 | 21.5-0.9 | - | 128 | 1" | 3" | H 4355 | (1) |
| | | | | | | |
![](thumb/eosnr0006t.jpg) | 6 | 27.4+0.0 | Kes 73 | 256 | 2" | 4" | H 5245 | (1) |
| | | | | | | |
![](thumb/eosnr0007t.jpg) | 7 | 29.7-0.2 | Kes 75 | 64 | 1" | 2" | H 10296 | (1) |
| | | | | | | |
![](thumb/eosnr0008t.jpg) | 8 | 31.9+0.0 | 3C 391 | 64 | 16" | 32" | I 780 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0009t.jpg) | 9 | 33.6+0.0 | Kes 79 | 128 | 8" | 32" | I 3490 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0010t.jpg) | 10 | 34.7-0.4 | W 44 | 256 | 16" | 32" | I 767 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0011t.jpg) | 11 | 39.2-0.3 | 3C 396 | 64 | 16" | 32" | I 6778 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0012t.jpg) | 12 | 39.7-2.0 | W 50 | 512 | 16" | 32" | I 4408,462 | , 0.3-4.5 |
| | | | | | | 5282,1013 | |
| | | | | | | |
![](thumb/eosnr0013t.jpg) | 13 | 39.7-2.0 | SS433 | 128 | 1" | 2" | H 3491 | (1) |
| | | | | | | |
![](thumb/eosnr0014t.jpg) | 14 | 41.1-0.3 | 3C 397 | 64 | 16" | 32" | I 2677 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0015t.jpg) | 15 | 43.3-0.2 | W 49B | 128 | 6" | 24" | H 7924 | (1) |
| | | | | | | |
![](thumb/eosnr0016t.jpg) | 16 | 49.2-0.7 | W 51 | 256 | 16" | 64" | I 2176, | 0.3-4.5 |
| | | | | | | 10267-70 | |
| | | | | | | |
![](thumb/eosnr0017t.jpg) | 17 | 53.6-2.2 | 3C 400.2 | 256 | 16" | 32" | I 2178 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0018t.jpg) | 18 | 65.3+5.7 | GKP | 256 | 48" | 2.4' | I 3170-72 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0019t.jpg) | 19 | 69.0+2.7 | CTB 80 | 64 | 16" | 32" | I 781 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0020t.jpg) | 20 | 69.0+2.7 | CTB 80 | 64 | 1" | 2" | H 7249 | (1) |
| | | | | | | |
![](thumb/eosnr0021t.jpg) | 21 | 74.3-8.5 | Cyg Loop | 512 | 32" | 32" | I 2184-220 | , 0.1-0.6 |
| | | low energy | | | | 3759-93, | |
| | | | | | | 5272, 73 | |
| | | | | | | |
![](thumb/eosnr0022t.jpg) | 22 | " | Cyg Loop | 512 | 32" | 32" | " | 0.6-4.5 |
| | | high energy | | | | | |
| | | | | | | |
![](thumb/eosnr0023t.jpg) | 23 | " | Cyg Loop | 512 | 10" | 10" | H 5914-18 | (1) |
| | | west limb | | | | | |
| | | | | | | |
![](thumb/eosnr0024t.jpg) | 24 | " | Cyg Loop | 512 | 10" | 10" | H 10275-86 | (1) |
| | | east limb | | | | | |
| | | | | | | |
![](thumb/eosnr0025t.jpg) | 25 | 74.9+1.2 | CTB 87 | 64 | 16" | 32" | I 3495 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0026t.jpg) | 26 | 78.2+2.1 | W66 | 256 | 16" | 64" | I 779 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0027t.jpg) | 27 | 82.2+5.3 | W 63 | 256 | 16" | 64" | I 3481,82 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0028t.jpg) | 28 | 109.1-1.0 | CTB 109 | 256 | 16" | 32" | I 8102 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0029t.jpg) | 29 | " | " | 128 | 1" | 2" | H 8103 | (1) |
| | | | | | | |
![](thumb/eosnr0030t.jpg) | 30 | 111.7-2.1 | Cas A | 64 | 16" | 16" | I 712 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0031t.jpg) | 31 | " | " | 256 | 2" | decon | H 713 | (1) |
| | | | | | | |
![](thumb/eosnr0032t.jpg) | 32 | 119.5+10.2 | CTA 1 | 256 | 32" | 48" | I 4934,679 | 0.3-4.5 |
| | | | | | | 6898,758 | |
| | | | | | | 8958 | |
![](thumb/eosnr0033t.jpg) | 33 | 120.1+1.4 | Tycho | 64 | 16" | 16" | I 2147 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0034t.jpg) | 34 | " | " | 256 | 3" | decon | H 714 | (1) |
| | | | | | | |
![](thumb/eosnr0035t.jpg) | 35 | 130.7+3.1 | 3C 58 | 64 | 16" | 16" | I 1658 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0036t.jpg) | 36 | " | " | 128 | 1" | 2" | H 7313 | (1) |
| | | | | | | |
![](thumb/eosnr0037t.jpg) | 37 | 132.7+1.3 | HB 3 | 256 | 24" | 48" | I 3593-98 | 0.3-4.5 |
| | | | | | | 7562-64 | |
![](thumb/eosnr0038t.jpg) | 38 | 160.4+2.8 | HB 9 | 256 | 24" | 96" | I 2150-53 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0039t.jpg) | 39 | 184.6-5.8 | Crab | 256 | 1" | decon | H 717 | (1) |
| | | w/o pulsar | | | | | |
| | | | | | | |
![](thumb/eosnr0040t.jpg) | 40 | " | Crab | 512 | 1" | 1" | H 717 | (1) |
| | | | | | | |
![](thumb/eosnr0041t.jpg) | 41 | 189.1+3.0 | IC 443 | 256 | 16" | 32' | I 3797-99 | 0.3-4.5 |
| | | | | | | 5928 | |
| | | | | | | |
![](thumb/eosnr0042t.jpg) | 42 | " | " | 256 | 10" | 40" | H 2880-82 | (1) |
| | | | | | | | |
![](thumb/eosnr0043t.jpg) | 43 | 260.4-3.4 | Pup A | 512 | 16" | 16" | I 2155-59 | 0.1-0.6 |
| | | low energy | | | | 3753-56 | |
| | | | | | | |
![](thumb/eosnr0044t.jpg) | 44 | " | Pup A | 512 | 16" | 16" | `` | 0.6-4.5 |
| | | high energy | | | | | |
| | | | | | | |
![](thumb/eosnr0045t.jpg) | 45 | " | Pup A | 512 | 8" | 8" | H 2869-71 | (1) |
| | | | | | | 7069-76 | |
| | | | | | | |
![](thumb/eosnr0046t.jpg) | 46 | 263.5-2.7 | Vela PSR | 256 | 2" | 4" | H 783 | (1) |
| | | | | | | 5285,86 | |
| | | | | | | |
![](thumb/eosnr0047t.jpg) | 47 | " | Vela SNR | 512 | 56" | 56" | I 720-46 | 0.1-0.6 |
| | | low energy | | | | 2155-59 | |
| | | | | | | 3753-56 | |
| | | | | | | 8030-34 | |
| | | | | | | |
![](thumb/eosnr0048t.jpg) | 48 | " | Vela SNR | 512 | 56" | 56" | " | 0.6-4.5 |
| | | high energy | | | | | |
| | | | | | | |
![](thumb/eosnr0049t.jpg) | 49 | 290.1-0.8 | MSH 11-61A | 128 | 16" | 16" | I 2161 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0050t.jpg) | 50 | 291.0-0.1 | MSH 11-62 | 256 | 16" | 48" | I 7810 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0051t.jpg) | 51 | 292.0+1.8 | MSH 11-54 | 64 | 16" | 16" | I 2162 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0052t.jpg) | 52 | " | " | 256 | 3" | 6" | H 3483 | (1) |
| | | | | | | |
![](thumb/eosnr0053t.jpg) | 53 | 296.1-0.5 | - | 256 | 16" | 32" | I 3942,771 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0054t.jpg) | 54 | " | - | 256 | 4" | 4" | H 7717 | (1) |
| | | | | | | |
![](thumb/eosnr0055t.jpg) | 55 | 296.5+10.0 | PKS 1209-5 | 256 | 24" | 48" | I 2163,317 | 0.3-4.5 |
| | | | | | | 5900,01,04 | |
| | | | | | | 5898 | |
| | | | | | | |
![](thumb/eosnr0056t.jpg) | 56 | " | " | 128 | 1" | 2" | H 8311 | (1) |
| | | | | | | |
![](thumb/eosnr0057t.jpg) | 57 | 315.4-2.3 | RCW 86 | 256 | 16" | 32" | I 2164 | 0.3-4.5 |
| | | ribs out | | | | | |
| | | broad band | | | | | |
| | | | | | | |
![](thumb/eosnr0058t.jpg) | 58 | " | RCW86 | 256 | 16" | 32" | " | 0.3-4.5 |
| | | broad band | | | | | |
| | | | | | | |
![](thumb/eosnr0059t.jpg) | 59 | " | RCW 86 | 256 | 16" | 32" | " | 0.1-0.6 |
| | | low energy | | | | | |
| | | | | | | |
![](thumb/eosnr0060t.jpg) | 60 | " | RCW 86 | 256 | 16" | 32" | " | 0.6-4.5 |
| | | high energ | | | | | |
| | | | | | | |
![](thumb/eosnr0061t.jpg) | 61 | " | RCW 86 | 256 | 7" | 14" | H 3832 | (1) |
| | | | | | | 5897 | |
| | | | | | | |
![](thumb/eosnr0062t.jpg) | 62 | 320.4-1.2 | MSH 15-52 | 256 | 16" | 32" | I 7925 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0063t.jpg) | 63 | " | " | 128 | 6" | 6" | H 6939 | (1) |
| | | | | | | |
![](thumb/eosnr0064t.jpg) | 64 | 326.3-1.8 | MSH 15-56 | 256 | 16" | 48" | I 2167 | 0.3-4.5 |
| | | | | | | 8025-28 | |
| | | | | | | |
![](thumb/eosnr0065t.jpg) | 65 | 327.1-1.1 | - | 128 | 16" | 32" | I 3155 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0066t.jpg) | 66 | 327.4+0.4 | Kes 27 | 256 | 16" | 48" | I 3156 | 0.3-4.5 |
| | | | | | | |
![](thumb/eosnr0067t.jpg) | 67 | 327.6+14. | SNR 1006 | 256 | 16" | 32" | I 716 | 0.2-4.5 |
| | | broad band | | | | | |
| | | | | | | |
![](thumb/eosnr0068t.jpg) | 68 | " | SNR 1006 | 256 | 16" | 32" | " | 0.1-1.4 |
| | | low energy | | | | | |
| | | | | | | |
![](thumb/eosnr0069t.jpg) | 69 | " | SNR 1006 | 256 | 16" | 32" | " | 1.4-4.5 |
| | | high energy | | | | | |
| | | | | | | |
![](thumb/eosnr0070t.jpg) | 70 | " | SNR 1006 | 256 | 8" | 8" | H 3703 | (1) |
| | | | | | | 4556 | |
| | | | | | | |
![](thumb/eosnr0071t.jpg) | 71 | 332.4-0.4 | RCW 103 | 64 | 16" | 16" | I 3095 | 0.3-4.5 |
| | | | | | | | |
![](thumb/eosnr0072t.jpg) | 72 | " | RCW 103 | 256 | 3" | 3" | H 3100 | (1) |
Notes:
- (1) HRI range is 0.2 - 4.5 keV, maximum response at 0.2 - 2.0 keV.
- (2) Smoothing function is Gaussian; decon = maximum entropy deconvolution