Name | Location | From | To | Role |
SAO South Yard | Washington, DC | 1890 | 1955 | SAO Headquarters |
Building A | 60 Garden St, Cambridge | 1846? | Active | HCO, then CfA |
Building B | 60 Garden St, Cambridge | | Active | HCO, then CfA |
Building C | 60 Garden St, Cambridge | | Active | HCO, then CfA |
Building D | 60 Garden St, Cambridge | | Active | HCO, then CfA |
Perkin Building (P) | 60 Garden St, Cambridge | | Active | CfA |
160 Concord (M) | 160 Concord Ave, Cambridge | | Active | CfA, Radio/IR |
Chandra OCC (H) | 1 Hampshire St 7th Floor, Cambridge | | Active | SAO Chandra OCC |
Cambridge Discovery Park (CDP) | 100 Acorn Park Drive, Cambridge | | Active | SAO labs, software team, admin |
Porter Exchange | 1815 Mass Ave, Cambridge | 1989? | 2000s | SAO labs, admin |
Church St | 50? Church St, Cambridge | 1990s | 2000s | SAO, Chandra software team |
Kittredge Hall | 70 Garden St, Cambridge | 1956 | ? | SAO Moonwatch/Sky and Tel |
Sky+Tel support office | 186 Concord Ave | 1952 | ? | Sky and Tel, subscriptions dept |
FLWO Base Camp | Amado, Arizona | | Active | SAO FLWO HQ |
Observing Facilities - Earth |
Boyden Station | Arequipa, Peru | 1889 | 1927 | HCO telescopes |
Boyden Station | Mazelspoort, Bloemfontein, S Africa | 1927 | 1955 | HCO telescopes |
Jamaica Station | Woodlawn, Jamaicau | 1898 | 1924 | HCO telescopes |
Solar Observing Stn | Mt Montezuma, Chile | 1920? | /TD> | SAO solar |
Solar Observing Stn | Mt Harquahala, Arizona | 1920? | /TD> | SAO solar |
Solar Observing Stn | Mt St Katherine, Egypt | 1933 | 1937/TD> | SAO solar |
Tyrone Solar Stn | Burro Mtn, New Mexico | 1940s | | SAO solar |
Agassiz Station | Oak Ridge Obs., 42 Pinnacle Rd, Harvard, MA | 1933 | 2005/Active? | HCO, SAO 61-inch optical, 84-foot radio |
HAO | Climax, Colorado | 1940 | 1960? | HCO solar station |
FLWO Ridge | Mt Hopkins, Arizona | | Active | SAO 60", 48", 2MASS, VHE Gamma |
MMT | Mt Hopkins, Arizona | | Active | SAO 6-m optical telescope |
SMA | Mauna Kea, Hawaii | | Active | Submm Array telescope |
Observing Facilities - Space |
Chandra | High Earth Orbit | 1999 | Active | NASA X-ray telescope, SAO operated |