Launch_Tag     Launch_JD  Launch_Date          LV_Type                  Varian Flight_ID            Flight                   Mission                  FlightCode               Platform  Launch_S Launch_Pad       Ascent_S Ascent_Pad       Apogee   Range  Dest         OrbPay   Agency       Laun Group                    Category                 LTCite               Cite                 Notes
# Updated 2024 Dec 13 04:01:30
1972-A100      2441356.67 1972 Feb  9 0400     UR-100N                  -      51144-70-801         15A30 BI-1               Silo eject test          -                        -         NIIP-5   LC131/29         -        -                      1      -  NIIP-5          0.000 RVSN         MS   -                        Test                     RPCA                 RPCB                 -
1972-A02       2441491.50 1972 Jun 23          UR-100N                  -      63013-70-802         15A30 BI-2               -                        -                        -         NIIP-5   LC131/29         -        -                      0?     -  NIIP-5          0.000 RVSN         MF   -                        Test                     RPCA                 -                    -
1973-S146      2441781.72 1973 Apr  9 0515     UR-100N                  -      51173-72-001         15A30 LKI-1              6 BB 15F305/RA74         RGCh 15B103T             -         NIIP-5   LC174/44         -        -                    100?     -  (Kura)          0.000 RVSN         MF   -                        Test                     BML                  RPCA                 -
1973-S192      2441839.79 1973 Jun  6 0653     UR-100N                  -      51173-72-002         15A30 LKI-2              6 BB 15F305/RA74         RGCh 15B103T             -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RML                  RPCA                 -
1973-S218      2441894.73 1973 Jul 31 0530     UR-100N                  -      51139-72-003         15A30 LKI-3              6 BB 15F305/RA74         RGCh 15B103T             -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     BML                  RPCA                 -
1973-S261      2441925.72 1973 Aug 31 0510     UR-100N                  -      51159-72-005         15A30 LKI-4              6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     BML                  RPCA                 -
1973-S290      2441942.73 1973 Sep 17 0525     UR-100N                  -      51159-72-004         15A30 LKI-5              6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     BML                  RPCA                 -
1973-S291      2441949.70 1973 Sep 24 0455     UR-100N                  -      51159-72-006         15A30 LKI-6              6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     BML                  RPCA                 -
1973-S335      2441973.50 1973 Oct 18          UR-100N                  -      51159-72-007         15A30 LKI-7              6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1973-S376      2442008.50 1973 Nov 22          UR-100N                  -      51159-72-008         15A30 LKI-8              6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1973-S413      2442037.50 1973 Dec 21          UR-100N                  -      51159-72-009         15A30 LKI-9              6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1973-S450      2442043.50 1973 Dec 27          UR-100N                  -      51159-72-011         15A30 LKI-10             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S76       2442073.50 1974 Jan 26          UR-100N                  -      -      2-013         15A30 LKI-11             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RFX                  AWST740318           -
1974-S79       2442074.50 1974 Jan 27          UR-100N                  -      -      2-012         15A30 LKI-12             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RFX                  -                    -
1974-S105      2442106.50 1974 Feb 28          UR-100N                  -      -      2-010         15A30 LKI-13             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Pacific         0.000 RVSN         MS   -                        Test                     RPCA                 AWST740225-20        or Feb 19
1974-S112      2442111.50 1974 Mar  5          UR-100N                  -      -      2-014         15A30 LKI-14             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S41       2442135.50 1974 Mar 29          UR-100N                  -      -      2-015         15A30 LKI-15             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S42       2442194.50 1974 May 27          UR-100N                  -      -      2-016         15A30 LKI-16             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S43       2442198.50 1974 May 31          UR-100N                  -      -      2-017         15A30 LKI-17             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S245      2442234.50 1974 Jul  6          UR-100N                  -      -      2-019         15A30 LKI-18             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S44       2442268.50 1974 Aug  9          UR-100N                  -      -      2-020         15A30 LKI-19             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S45       2442320.50 1974 Sep 30          UR-100N                  -      -      2-024         15A30 LKI-20             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S46       2442353.50 1974 Nov  2          UR-100N                  -      -      2-025         15A30 LKI-21             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S47       2442389.50 1974 Dec  8          UR-100N                  -      51121-72-026         15A30 LKI-22             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S48       2442399.58 1974 Dec 18 0150     UR-100N                  -      51121-61-259T        15A30 LKI-23             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S49       2442403.50 1974 Dec 22          UR-100N                  -      -      2-021         15A30 LKI-24             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1974-S50       2442406.50 1974 Dec 25          UR-100N                  -      -      2-022         15A30 LKI-25             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        Test                     RPCA                 -                    -
1975-S27       2442507.50 1975 Apr  5          UR-100N                  -      63046-41-381P        15A30 UBP-1 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1975-A39       2442579.50 1975 Jun 16          UR-100N                  -      63046-41-382T        15A30 UBP-2 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                     20?     -  (Pacific)       0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1975-A42       2442597.50 1975 Jul  4          UR-100N                  -      51121-72-027         15A30 UBP-3 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                     20?     -  (Pacific)       0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1975-S28       2442653.50 1975 Aug 29          UR-100N                  -      51156-79-001T        15A30 UBP-4              1 BB 15F306              MGCh 15B126              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1975-S29       2442675.50 1975 Sep 20          UR-100N                  -      49256-42-378T        15A30 UBP-5 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44?        -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1975-S30       2442698.50 1975 Oct 13          UR-100N                  -      63056-41-383T        15A30 UBP-6 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1976-S34       2442826.50 1976 Feb 18          UR-100N                  -      51122-81-435T        15A30 UBP-7 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC179/42         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1976-S35       2442849.50 1976 Mar 12          UR-100N                  -      51156-79-003T        15A30 LKI-B1             1 BB 15F306              MGCh 15B126              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1976-S36       2442915.59 1976 May 17 0215     UR-100N                  -      51156-79-005T        15A30 LKI-B2             1 BB 15F306              MGCh 15B126              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-A31       2442922.50 1976 May 24          UR-100N                  -      63022-82-440T        15A30 UBP-8 ZP           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                      0?     -  (Kura)          0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1976-S37       2442929.70 1976 May 31 0455     UR-100N                  -      51156-79-004T        15A30 LKI-B3             1 BB 15F306              MGCh 15B126              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-S38       2442945.65 1976 Jun 16 0330     UR-100N                  -      51122-79-007T        15A30 UBP-9 ZP           1 BB 15F306              MGCh 15B126              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-S39       2442995.58 1976 Aug  5 0150     UR-100N                  -      63056-79-004A        15A30 LKI-B4             1 BB 15F306              MGCh 15B126P             -         NIIP-5   LC175/1/58       -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-A51       2443011.66 1976 Aug 21 0355     UR-100N                  -      49242-83-440T        15A30 UBP-10 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                      0?     -  (Kura)          0.000 RVSN         MF   -                        OT                       BML                  RPCA                 -
1976-S40       2443048.60 1976 Sep 27 0230     UR-100N                  -      49242-83-441T        15A30 UBP-11 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-S41       2443073.59 1976 Oct 22 0210     UR-100N                  -      51122-79-006T        15A30 LKI-B5             1 BB 15F306              RGCh 15B126              -         NIIP-5   LC175/1/58       -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-S42       2443125.54 1976 Dec 13 0100     UR-100N                  -      51122-81-436T        15A30 UBP-12 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-A76       2443126.50 1976 Dec 14          UR-100N                  -      51122-79-008T        15A30 UBP-13 ZP          1 BB 15F306              RGCh 15B126              -         NIIP-5   LC175/59         -        -                      0?     -  (Kura)          0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1976-S43       2443128.50 1976 Dec 16 0000     UR-100N                  -      51142-79-010T        15A30 LKI-B6             1 BB 15F306              RGCh 15B126              -         NIIP-5   LC175/1/58       -        -                   1000?     -  Pacific         0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1976-A81       2443140.54 1976 Dec 28 0100     UR-100N                  -      51142-79-011T        15A30 LKI-B7             1 BB 15F306              RGCh 15B126              -         NIIP-5   LC175/1/58       -        -                      0?     -  (Kura)          0.000 RVSN         MF   -                        OT                       BML                  RPCA                 -
1977-S30       2443186.58 1977 Feb 12 0200     UR-100N                  -      49238-79-012T        15A30 LKI-B8             1 BB 15F306              RGCh 15B126              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1977-S31       2443191.60 1977 Feb 17 0230     UR-100N                  -      49238-21-133T        15A30 UBP-14 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1977-S32       2443252.10 1977 Apr 18 1430     UR-100N                  -      49238-21-134T        15A30 UBP-15 K           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1977-S33       2443289.08 1977 May 25 1400     UR-100N                  -      51138-22-134T        15A30 UBP-16 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1977-S34       2443378.65 1977 Aug 23 0330     UR-100N                  -      63078-23-124T        15A30 UBP-17 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1977-S267      2443442.58 1977 Oct 26 0155     UR-100NU 15A35           -      49278-82-001         15A35 LKI-1              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  NK9814-26            PP
1977-S292      2443497.54 1977 Dec 20 0100     UR-100NU 15A35           -      49278-82-002         15A35 LKI-2              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S25       2443527.81 1978 Jan 19 0730     UR-100N                  -      51165-52-252T        15A30 UBP-18 K           6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1978-S28       2443566.60 1978 Feb 27 0220     UR-100NU 15A35           -      49278-82-003T        15A35 LKI-3              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S29       2443590.61 1978 Mar 23 0235     UR-100NU 15A35           -      49265-82-004T        15A35 LKI-4              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S30       2443625.08 1978 Apr 26 1400     UR-100NU 15A35           -      49265-82-005T        15A35 LKI-5              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S26       2443671.97 1978 Jun 12 1120     UR-100N                  -      51165-52-253T        15A30 UBP-19 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC175/1/58       -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1978-S31       2443676.04 1978 Jun 16 1300     UR-100NU 15A35           -      49265-82-006T        15A35 LKI-6              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S32       2443695.16 1978 Jul  5 1550     UR-100NU 15A35           -      49265-82-007T        15A35 LKI-7              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S27       2443710.55 1978 Jul 21 0115     UR-100N                  -      63065-53-252T        15A30 UBP-20 ZP          6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1978-S33       2443730.65 1978 Aug 10 0340     UR-100NU 15A35           -      49265-82-008T        15A35 LKI-8              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S34       2443751.65 1978 Aug 31 0340     UR-100NU 15A35           -      49265-82-009T        15A35 LKI-9              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  PP                   -
1978-S35       2443784.50 1978 Oct  3          UR-100NU 15A35           -      65085-82-010T        15A35 LKI-10             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1978-S36       2443790.50 1978 Oct  9          UR-100NU 15A35           -      49285-82-011T        15A35 LKI-11             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1978-A73       2443799.50 1978 Oct 18          UR-100N                  -      -                    15A30 60 RD UBP-2        -                        -                        -         TATS     LC733/6          -        -                      0?     -  (Kura)          0.000 RVSN         MF   -                        OT                       RML                  -                    -
1978-S37       2443836.50 1978 Nov 24          UR-100NU 15A35           -      49285-82-013T        15A35 LKI-12             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1978-S38       2443840.50 1978 Nov 28          UR-100NU 15A35           -      49285-51-240T        15A35 LKI-13             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1978-S39       2443850.50 1978 Dec  8          UR-100NU 15A35           -      49285-82-012T        15A35 LKI-14             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1978-S40       2443863.50 1978 Dec 21          UR-100NU 15A35           -      49285-82-014T        15A35 LKI-15             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1979-S286      2443873.50 1979                 UR-100N                  -      -                    15A30 60 RD UBP-2        -                        -                        -         TATS     LC733/1          -        -                      1?     -  (Kura)          0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1979-S287      2443873.50 1979                 UR-100N                  -      -                    15A30 60 RD UBP-3        -                        -                        -         TATS     LC733/1          -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1979-S27       2443929.50 1979 Feb 25?         UR-100NU 15A35           -      51117-92-573T/302P   15A35 LKI-16             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    Mar20/PP
1979-S28       2444017.50 1979 May 24          UR-100NU 15A35           -      49217-82-016T        15A35 LKI-17             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1979-S29       2444022.50 1979 May 29          UR-100NU 15A35           -      49217-82-017T        15A35 LKI-18             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1979-S30       2444052.50 1979 Jun 28          UR-100NU 15A35           -      49217-82-018T        15A35 LKI-19             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1979-S31       2444063.50 1979 Jul  9          UR-100NU 15A35           -      63097-93-373T        15A35 UBP-1 ZP           6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1979-S32       2444128.50 1979 Sep 12          UR-100NU 15A35           -      51117-92-574T        15A35 UBP-2 ZP           6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC132/30         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1979-S33       2444191.50 1979 Nov 14          UR-100NU 15A35           -      49297-94-558T        15A35 UBP-3 ZP           6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       PP                   -                    -
1980-S23       2444348.50 1980 Apr 19          UR-100NU 15A35           -      51163-92-854T        15A35 UBP-4 ZP           6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1980-S273      2444395.50 1980 Jun  5          UR-100N                  -      49242-83-427         15A30 60 RD UBP-5        6 BB 15F305/RA74         RGCh 15B103              -         TATS     LC733/1          -        -                     10?     -  Kura            0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1980-S274      2444421.50 1980 Jul  1          UR-100N                  -      -                    15A30 60 RD UBP-6        6 BB 15F305/RA74         RGCh 15B103              -         TATS     LC733/1          -        -                     10?     -  Kura            0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1980-S24       2444477.50 1980 Aug 26          UR-100NU 15A35           -      63043-93-85          15A35 UBP-5 ZP           6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1980-S25       2444599.50 1980 Dec 26          UR-100NU 15A35           -      51163-92-853         15A35 UBP-6 ZP           6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1981-S227      2444697.50 1981 Apr  3          UR-100N                  -      63042-82-444         15A30 60 RD UBP-7        -                        -                        -         TATS     LC733/5          -        -                   1000?     -  Kura            0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1981-S228      2444706.50 1981 Apr 12          UR-100N                  -      49242-83-424         15A30 60 RD UBP-8        -                        -                        -         TATS     LC733/5          -        -                   1000?     -  Kura            0.000 RVSN         MF   -                        OT                       RPCA                 -                    -
1981-S43       2444715.50 1981 Apr 21          UR-100NU 15A35           -      49219-21-133T(1E)    15A35 UBP-7 PED          6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1981-S38       2444743.48 1981 May 18 2330     UR-100N                  -      63085-53-241(2E)     15A30 UBP-21/LKI-26      6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC174/44         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1981-S39       2444761.28 1981 Jun  5 1845     UR-100N                  -      63085-53-251T(3E)    15A30 UBP-22             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC175/1/58       -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1981-S44       2444778.50 1981 Jun 23          UR-100NU 15A35           -      49243-94-841T(4E)    15A35 UBP-8              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1981-S40       2444787.16 1981 Jul  1 1550     UR-100N                  -      63085-53-248(5E)     15A30 UBP-23             6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC175/1/58       -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1981-S45       2444804.57 1981 Jul 19 0140     UR-100NU 15A35           -      51139-22-121T(6E)    15A35 UBP-9              6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1981-S46       2444813.52 1981 Jul 28 0025     UR-100NU 15A35           -      51139-22-120T(7E)    15A35 UBP-10             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   -                -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1981-S41       2444816.50 1981 Jul 31 0005     UR-100N                  -      63085-53-249(8E)     15A30 UBP-24/LKI-29      6 BB 15F305/RA74         RGCh 15B103              -         NIIP-5   LC175/1/58       -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1981-S47       2444837.50 1981 Aug 21          UR-100NU 15A35           -      51139-82-019T(9E)    15A35 UBP-11             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC175/59         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1981-A22       2444855.52 1981 Sep  8 0030     UR-100N                  -      49285-79-014T(10E)   15A30 UBP-25             6 BB 15F356/RA74         RGCh 15F355P3            -         NIIP-5   LC175/1/58       -        -                     15?    21  (Pacific)       0.000 RVSN         MF   -                        OT                       BML                  RPCA                 -
1981-S42       2444857.46 1981 Sep  9 2300     UR-100N                  -      49285-79-013T(11E)   15A30 UBP-26             6 BB 15F356/RA74         RGCh 15F355P3            -         NIIP-5   LC174/44         -        -                   1000?     -  Pacific         0.000 RVSN         MS   -                        OT                       BML                  RPCA                 500km long
1981-S48       2444859.54 1981 Sep 12 0100     UR-100NU 15A35           -      51139-82-020(12E)    15A35 UBP-12             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1982-S32       2444976.99 1982 Jan  7 1147     UR-100NU 15A35           -      51139-22-122T(1P)    15A35 UBP-13             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1982-S262      2444977.50 1982 Jan  8          UR-100N                  -      63065-53-233         15A30 60 RD UBP-9        -                        -                        -         TATS     -                -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       RPCA                 -                    -
1982-S33       2445086.14 1982 Apr 26 1520?    UR-100NU 15A35           -      51124-62-662T(2P)    15A35 UBP-14             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
1982-S257      2445263.65 1982 Oct 21 0335     UR-100NU 15A35           -      51184-62-664T(3P)    15A35 UBP-15             6 BB 15F356/RA74         RGCh 15F355              -         NIIP-5   LC131/29         -        -                   1000?     -  Kura            0.000 RVSN         MS   -                        OT                       BML                  RPCA                 -
