GCASO: General Catalog of Artificial Space Objects

Jonathan C. McDowell

Launch Sites

Rocket Launch Ships: Soviet Oceanographic Vessels

Professor Zubov

Профессор Зубов


Unknown


GMS SSSR research ship operated by Arctic and Antarctic Research Inst., Leningrad. In service 1967. Mass: 6900 tons. Code: 6602


Notes: the vessel for the 1969 Jul launches was not given in the WDC Rocket File, but the Shidrovskiy 2003 book (MRKS) reveals that these were the first weather rocket launches from the Zubov.


Rockets used: MR-12,MR-20


Updated: 2024 Dec 18 03:03:39

Cruises: ZUB
LC_CodeActiveRegionCruiseCruiseMap
GMS69D1969 Jul 15 - 1969 Aug 15Atlantic OceanZubov Expedition 1, 1969-
GMS69E1969 Oct 1 - 1969 Dec 31Atlantic OceanZubov Expedition 2, 1969
NOAA
GMS71B1971 Nov 15 - 1972 Jan 15Atlantic OceanZubov Expedition 3, 1971-2 (SU007384)
NOAA
GMS75D1975 May 1 - 1975 Jul 31Atlantic OceanZubov Expedition 4, 1975 (SU017861)
NOAA
GMS75F1975 Nov 1 - 1976 Feb 29Atlantic OceanZubov Expedition 5, 1975-76 (SU015701)
NOAA
GMS80C1980 Apr 1 - 1980 Jul 31Atlantic OceanZubov Expedition 6, 1980 Apr-Jul (SU008499)
NOAA
GMS81D1981 May 1 - 1981 Aug 31Atlantic OceanZubov Expedition 7, 1981 May-Aug (SU022747)
NOAA
GMS85A1985 Feb 1 - 1985 Apr 30Atlantic OceanZubov Expedition 8, 1985-
GMS85B1985 Aug 1 - 1985 Nov 30Atlantic OceanZubov Expedition 9,1985-
GMS86D1986 Sep 1 - 1986 Nov 30Atlantic OceanZubov Expedition 10, 1986-
GMS87E1987 Jun 1 - 1987 Sep 30Atlantic OceanZubov Expedition 11, 1987-
GMS89B1989 Jul 1 - 1989 Nov 30Atlantic OceanZubov Expedition 12, 1989 (SU023022)
NOAA
GMS90D1990 Aug 1 - 1990 Dec 31Atlantic OceanZubov Expedition 13, 1990-
GMS91A1991 Jul 1 - 1991 Oct 31Caribbean and Equatorial AtlanticZubov Expedition 14, 1991-


Updated: 2024 Dec 18 03:03:39

Launches: ZUB
DateRocketFlightMissionPlatCodePlatformSiteLPAscSiteAscLPPosApogee
1969 Jul 25 0119:00MR-12--ZUBProfessor ZubovGMS69DLP1-- 46.0W 45.0N (+/- 5.0) 166.0
1969 Jul 27 2147:00MR-12--ZUBProfessor ZubovGMS69DLP2-- 46.0W 45.0N (+/- 5.0) 168.0
1969 Jul 27 2237:00MR-12--ZUBProfessor ZubovGMS69DLP3-- 46.0W 45.0N (+/- 5.0) 164.0
1969 Jul 27 2327:00MR-12--ZUBProfessor ZubovGMS69DLP4-- 46.0W 45.0N (+/- 5.0) 170.0
1969 Jul 28 0017:00MR-12--ZUBProfessor ZubovGMS69DLP5-- 46.0W 45.0N (+/- 5.0) 167.0
1969 Aug 03 0325:00MR-12--ZUBProfessor ZubovGMS69DLP6-- 46.0W 45.0N (+/- 5.0) 164.0
1969 Aug 03 0415:00MR-12--ZUBProfessor ZubovGMS69DLP7-- 46.0W 45.0N (+/- 5.0) 168.0
1969 Aug 03 0505:00MR-12--ZUBProfessor ZubovGMS69DLP8-- 46.0W 45.0N (+/- 5.0) 165.0
1969 Aug 03 0551:00MR-12--ZUBProfessor ZubovGMS69DLP9-- 46.0W 45.0N (+/- 5.0) 169.0
1969 Aug 03 0700:00MR-12--ZUBProfessor ZubovGMS69DLP10-- 46.0W 45.0N (+/- 5.0) 172.0
1969 Oct 9?MR-12--ZUBProfessor ZubovGMS69ELP1-- 46.0W 45.0N (+/- 5.0) 150.0
1969 Oct 11 1105MR-12--ZUBProfessor ZubovGMS69ELP2-- 46.0W 45.0N (+/- 5.0) 158.0
1969 Oct 18 1107MR-12--ZUBProfessor ZubovGMS69ELP3-- 46.0W 45.0N (+/- 5.0) 165.0
1969 Oct 18 1747MR-12--ZUBProfessor ZubovGMS69ELP4-- 46.0W 45.0N (+/- 5.0) 160.0
1969 Nov 5 0811MR-12--ZUBProfessor ZubovGMS69ELP5-- 46.0W 45.0N (+/- 5.0) 160.0
1969 Nov 5 1112MR-12--ZUBProfessor ZubovGMS69ELP5-- 46.0W 45.0N (+/- 5.0) 162.0
1969 Nov 9 1647MR-12--ZUBProfessor ZubovGMS69ELP6-- 46.0W 45.0N (+/- 5.0) 162.0
1969 Dec 10 2059MR-12--ZUBProfessor ZubovGMS69ELP7-- 46.0W 45.0N (+/- 5.0) 160.0
1969 Dec 10 2213MR-12--ZUBProfessor ZubovGMS69ELP7-- 46.0W 45.0N (+/- 5.0) 160.0
1971 Nov?MR-12--ZUBProfessor ZubovGMS71BLP1-- 26.0W 0.0N (+/- 5.0) 150.0
1971 Dec 14 1541:00MR-12at CSG?-ZUBProfessor ZubovGMS71BLP2-- 26.0W 0.0N (+/- 5.0) 151.0
1971 Dec 16 0559:00MR-12at CSG?-ZUBProfessor ZubovGMS71BLP2-- 26.0W 0.0N (+/- 5.0) 170.0
1971 Dec 26 0400:00MR-12--ZUBProfessor ZubovGMS71BLP3-- 26.0W 0.0N (+/- 5.0) 179.0
1971 Dec 26 1230:00MR-12MX-6407P Mass spec-ZUBProfessor ZubovGMS71BLP3-- 26.0W 0.0N (+/- 5.0) 150.0
1971 Dec 26 1430:00MR-12--ZUBProfessor ZubovGMS71BLP3-- 26.0W 0.0N (+/- 5.0) 175.0
1971 Dec 27 0200:00MR-12--ZUBProfessor ZubovGMS71BLP3-- 26.0W 0.0N (+/- 5.0) 176.0
1972 Jan?MR-12--ZUBProfessor ZubovGMS71BLP5-- 26.0W 0.0N (+/- 5.0) 150.0
1971 Dec 31 1949:00MR-12--ZUBProfessor ZubovGMS71BLP4-- 26.0W 0.0N (+/- 5.0) 177.0
1971 Dec 31 2049:00MR-12--ZUBProfessor ZubovGMS71BLP4-- 26.0W 0.0N (+/- 5.0) 158.0
1971 Dec 31 2157:00MR-12--ZUBProfessor ZubovGMS71BLP4-- 26.0W 0.0N (+/- 5.0) 179.0
1971 Dec 31 2300:00MR-12--ZUBProfessor ZubovGMS71BLP4-- 26.0W 0.0N (+/- 5.0) 183.0
1972 Jan 01 0705:00MR-12--ZUBProfessor ZubovGMS71BLP5-- 26.0W 0.0N (+/- 5.0) 180.0
1975 MayMR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 May?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DLP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DLP2-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jun?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 Jul?MR-12--ZUBProfessor ZubovGMS75DULP1-- 26.0W 3.0N (+/- 5.0) 150.0
1975 JulMR-12--ZUBProfessor ZubovGMS75DLP3-- 26.0W 3.0N (+/- 5.0) 150.0
1975 NovMR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1975 Nov?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1975 Dec?MR-12--ZUBProfessor ZubovGMS75FLP1-- 30.0W 54.0N (+/- 5.0) 150.0
1975 Dec?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1975 Dec?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1975 Dec?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1976 Jan?MR-12--ZUBProfessor ZubovGMS75FLP2-- 30.0W 54.0N (+/- 5.0) 150.0
1976 Jan?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1976 Jan?MR-12--ZUBProfessor ZubovGMS75FLP3-- 30.0W 54.0N (+/- 5.0) 150.0
1976 Jan?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1976 Feb?MR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1976 FebMR-12--ZUBProfessor ZubovGMS75FULP1-- 30.0W 54.0N (+/- 5.0) 150.0
1980 AprMR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Apr?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Apr?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Apr?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Apr?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Apr?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 May?MR-12--ZUBProfessor ZubovGMS80CLP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 May?MR-12--ZUBProfessor ZubovGMS80CLP2-- 0.0E 68.0N (+/- 5.0) 150.0
1980 May?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 May?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 May?MR-12--ZUBProfessor ZubovGMS80CLP3-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jun?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jun?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jun?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jun?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jun?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jul?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jul?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jul?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jul?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 Jul?MR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1980 JulMR-12--ZUBProfessor ZubovGMS80CULP1-- 0.0E 68.0N (+/- 5.0) 150.0
1981 MayMR-12--ZUBProfessor ZubovGMS81DLP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 May?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 May?MR-12--ZUBProfessor ZubovGMS81DLP2-- 5.0W 70.0N (+/- 5.0) 150.0
1981 May?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jun?MR-12--ZUBProfessor ZubovGMS81DLP3-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jun?MR-12--ZUBProfessor ZubovGMS81DLP4-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jun?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jun?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jul?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jul?MR-12--ZUBProfessor ZubovGMS81DLP5-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Jul?MR-12--ZUBProfessor ZubovGMS81DLP6-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Aug?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Aug?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 Aug?MR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1981 AugMR-12--ZUBProfessor ZubovGMS81DULP1-- 5.0W 70.0N (+/- 5.0) 150.0
1985 FebMR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Feb?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Feb?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Mar?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Mar?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Mar?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Mar?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 Mar 18 0005MR-20Plazma-ZUBProfessor ZubovGMS85ALP1--- 250.0
1985 Apr?MR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 AprMR-12--ZUBProfessor ZubovGMS85AULP1--- 150.0
1985 AugMR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Aug?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Sep?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Sep?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Sep?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Sep?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Oct?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Oct?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Oct?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Oct?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Oct?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Nov?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Nov?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 Nov?MR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1985 NovMR-12--ZUBProfessor ZubovGMS85BULP1--- 150.0
1986 SepMR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Sep?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Sep?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Sep?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Oct?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Oct?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Oct?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Oct?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Oct?MR-12--ZUBProfessor ZubovGMS86DULP1--- 150.0
1986 Nov?MR-20--ZUBProfessor ZubovGMS86DULP1--- 250.0
1986 Nov?MR-20--ZUBProfessor ZubovGMS86DULP1--- 250.0
1986 Nov?MR-20--ZUBProfessor ZubovGMS86DULP1--- 250.0
1986 Nov?MR-20--ZUBProfessor ZubovGMS86DULP1--- 250.0
1987 JunMR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jun?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jun?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jun?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jun?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jul?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jul?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jul?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jul?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jul?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Jul?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Aug?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Aug?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Aug?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Aug?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Aug?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Aug?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Sep?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Sep?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 Sep?MR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1987 SepMR-20--ZUBProfessor ZubovGMS87EULP1--- 250.0
1989 JulMR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Jul?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Jul?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Jul?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Aug?MR-20--ZUBProfessor ZubovGMS89BLP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Aug?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Aug?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Aug?MR-20--ZUBProfessor ZubovGMS89BLP2-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Sep?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Sep?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Sep?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Sep?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Oct?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Oct?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Oct?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Oct?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Nov?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Nov?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 Nov?MR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1989 NovMR-20--ZUBProfessor ZubovGMS89BULP1-- 5.0W 0.0N (+/- 5.0) 250.0
1990 AugMR-20--ZUBProfessor ZubovGMS90DLP1--- 250.0
1990 Aug?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Aug?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Aug?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Aug?MR-20--ZUBProfessor ZubovGMS90DLP2--- 250.0
1990 Sep?MR-20--ZUBProfessor ZubovGMS90DLP3--- 250.0
1990 Sep?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Sep?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Sep?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Sep?MR-20--ZUBProfessor ZubovGMS90DLP4--- 250.0
1990 Oct?MR-20--ZUBProfessor ZubovGMS90DLP5--- 250.0
1990 Oct?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Oct?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Oct?MR-20--ZUBProfessor ZubovGMS90DLP6--- 250.0
1990 Nov?MR-20--ZUBProfessor ZubovGMS90DLP7--- 250.0
1990 Nov?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Nov?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Nov?MR-20--ZUBProfessor ZubovGMS90DLP8--- 250.0
1990 Dec?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 Dec?MR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1990 DecMR-20--ZUBProfessor ZubovGMS90DULP1--- 250.0
1991 JulMR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Jul?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Jul?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Jul?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Aug?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Aug?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Aug?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Aug?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Sep?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Sep?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Sep?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Sep?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Oct?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Oct?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 Oct?MR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0
1991 OctMR-20--ZUBProfessor ZubovGMS91AULP1--- 250.0