Suborbital launch capability: country of manufacture: | 33 |
Suborbital launch capability: country of manufacture, type CY: | 32 |
Suborbital launch capability: country of manufacture, type IGO: | 1 |
Updated: 2024 Dec 15 03:13:19
CyLaunches | |||||||||||||||||
NO | CY | CYNAME | Launch_Date | Launch_Tag | LV_Type | Variant | Flight_ID | Flight | Mission | Platform | Launch_Site | Launch_Pad | Ascent_Site | Ascent_Pad | Apogee | Apoflag | Agency | km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Germany | 1942 Oct 3 1458 | 1942-S01 | A-4 | - | 4 | - | - | - | HVP | P7 | - | - | 85 | WEHR | |
2 | US | USA | 1946 May 10 2115 | 1946-S01 | V-2 | US | 3 | - | - | - | WS | LC33 | - | - | 112 | WSPG | |
3 | SU | USSR | 1948 Oct 10 | 1948-S14 | R-1 | - | I-1 | - | - | - | GTsP-4 | - | - | - | 100 | ? | GAU4 |
4 | F | France | 1954 Feb 21 | 1954-S03 | Veronique | - | NA14 | - | - | - | HMG | Bechar | - | - | 135 | LRBA | |
5 | UK | UK | 1957 Jul 23 0302 | 1957-S64 | Skylark | 1 | SL03 | RAE Test 3/QUB AGP1 | - | - | WOO | LA2 SL | - | - | 85 | WRE/RAE | |
6 | AU | Australia | 1957 Oct | 1957-S115 | Long Tom | - | LT1 | - | - | - | WOO | LA2 SL | - | - | 100 | ? | WRE |
7 | CA | Canada | 1959 Sep 5 1527 | 1959-S162 | Black Brant I | - | NRC BB-1-01 | PTV-1 | - | - | FC | - | - | - | 100 | ? | CARDE |
8 | J | Japan | 1960 Jul 11 0424 | 1960-S169 | Kappa 8 | - | K-8-1 | - | - | - | AKT | - | - | - | 150 | ISAS | |
9 | CN | China | 1960 Nov 5 0100 | 1960-S350 | DF-1 | - | - | - | - | - | JQ | LA3 | - | - | 100 | ? | GB5 |
10 | I-ELDO | ELDO | 1964 Jun 4 2344 | 1964-S279 | Blue Streak | - | F-1 | - | - | - | WOO | LA6A | - | - | 157 | ELDO | |
11 | BR | Brazil | 1965 Oct 20 | 1965-S522 | Orion-1 | - | No. 1 | - | - | - | CELPA? | - | - | - | 90 | ? | CNIE |
12 | LB | Lebanon | 1966 Aug 4 | 1966-S745 | Cedre 4 | ? | Cedar 8? | - | - | - | DBAY | - | - | - | 140 | LRS | |
13 | CH | Switzerland | 1967 Oct 27 | 1967-S742 | Zenit | - | 2 | Dummy payload | - | - | SDQ | - | - | - | 140 | ? | CH |
14 | AR | Argentina | 1967 Dec 16 | 1967-S744 | Rigel | - | - | - | - | - | CELPA | - | - | - | 295 | IIAE | |
15 | PL | Poland | 1970 Jul 10 0445:00 | 1970-S426 | Meteor-2K | - | - | - | - | - | LEBA | - | - | - | 85 | PIHM | |
16 | E | Spain | 1970 Dec 12 1515 | 1970-S657 | INTA-255 | - | INTA I-7001 | - | - | - | ELAR | - | - | - | 132 | INTA | |
17 | IN | India | 1971 Sep 21 0600 | 1971-S680 | RH-300 | - | - | Partial charge | - | - | TERLS | - | - | - | 80 | ? | ISRO |
18 | I | Italy | 1975 Sep 8 | 1975-S355 | Alfa | - | 1? | - | - | - | SDQ | - | - | - | 110 | I | |
19 | KP | North Korea | 1984 Apr | 1984-S73 | Hwasong 5 | - | - | - | - | - | TONGH | - | - | - | 86 | ? | KPA |
20 | IL | Israel | 1987 May | 1987-S80 | Jericho II | - | - | - | - | - | PALB | - | - | - | 300 | ? | IDF |
21 | IQ | Iraq | 1987 Aug 3 | 1987-S186 | Al Hussein | - | - | Range test, 615 km | - | - | IRAQ-A | ? | - | - | 100 | ? | IQ |
22 | PK | Pakistan | 1989 Feb | 1989-S122 | Hatf II | - | - | - | - | - | SOM | - | - | - | 100 | ? | SUPA |
23 | ZA | South Africa | 1989 Jul 5 | 1989-S68 | RSA-3 | - | 2 | - | - | - | OTB | - | - | - | 300 | ? | HOUW/SAAF |
24 | KR | South Korea | 1997 Jul 9 | 1997-S50 | KSR-II | - | KSR-II-1 | - | - | - | ANHU | - | - | - | 150 | KARI | |
25 | TW | Taiwan | 1998 Dec 15 | 1998-S70 | Sounding Rocket | - | 1 | Test flight | TK-2 Mod? | - | JP | - | - | - | 250 | ? | NSPO |
26 | IR | Iran | 2000 Jul 15 | 2000-S43 | Shahab 3 | - | - | - | - | - | MASHH | - | - | - | 150 | ? | IR |
27 | ID | Indonesia | 2004 Sep 29 2200 | 2004-S54 | RX-250-LPN | ? | - | [unconfirmed] | - | - | LAP | - | - | - | 100 | ? | LAPAN |
28 | NZ | New Zealand | 2009 Nov 30 0128 | 2009-S64 | Atea-1 | - | 1 | Manu Karere | - | - | GMI | - | - | - | 120 | ? | RLABN |
29 | YE | Yemen | 2016 Sep 2 | 2016-S72 | Burkan-1H | - | - | - | - | - | YEMEN | - | - | - | 100 | ? | ANSAL |
30 | TR | Turkey | 2017 | 2017-S111 | TP 0.2 | - | 2 | TP 0.2-2 | Teknoloji Platformu | - | SINOP | - | - | - | 130 | ROKSN | |
31 | N | Norway | 2018 Sep 27 1216 | 2018-S53 | Nucleus | - | 1 | - | - | - | AND | U3 | - | - | 107 | NAMMO | |
32 | NL | Netherlands | 2020 Sep 19 0039:47 | 2020-S33 | DART | - | TED-01 | DEWC SP1 1 | - | - | KOON | - | - | - | 85 | SLAUNCH | |
33 | OM | Oman | 2024 Dec 5 0605 | 2024-S81 | Duqm-1 | - | 1 | - | - | - | ETLAQ | LC3 | - | - | 140 | ? | NASCOM |
Suborbital launch capability, operator countries: | 41 |
Suborbital launch capability, operator countries, type CY: | 39 |
Suborbital launch capability, operator countries, type IGO: | 2 |
Updated: 2024 Dec 15 03:13:01
CyLaunches | |||||||||||||||||
NO | CY | CYNAME | Launch_Date | Launch_Tag | LV_Type | Variant | Flight_ID | Flight | Mission | Platform | Launch_Site | Launch_Pad | Ascent_Site | Ascent_Pad | Apogee | Apoflag | Agency | km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Germany | 1942 Oct 3 1458 | 1942-S01 | A-4 | - | 4 | - | - | - | HVP | P7 | - | - | 85 | WEHR | |
2 | US | USA | 1946 May 10 2115 | 1946-S01 | V-2 | US | 3 | - | - | - | WS | LC33 | - | - | 112 | WSPG | |
3 | SU | USSR | 1947 Oct 18 0647 | 1947-S10 | A-4 | - | 010T | - | - | - | GTsP-4 | - | - | - | 86 | GAU4 | |
4 | F | France | 1954 Feb 21 | 1954-S03 | Veronique | - | NA14 | - | - | - | HMG | Bechar | - | - | 135 | LRBA | |
5 | AU | Australia | 1957 Jul 23 0302 | 1957-S64 | Skylark | 1 | SL03 | RAE Test 3/QUB AGP1 | - | - | WOO | LA2 SL | - | - | 85 | WRE/RAE | |
6 | UK | UK | 1958 Sep 7 1033 | 1958-S195 | Black Knight | 201 | BK.01 | H01/Proving Trial | - | - | WOO | LA5A | - | - | 225 | RAE | |
7 | CA | Canada | 1958 Nov 8 0153:19 | 1958-S254 | Nike Cajun | - | CC6.01 | IR airglow | IGY CC6.01 | - | FC | - | - | - | 139 | CARDE | |
8 | J | Japan | 1960 Jul 11 0424 | 1960-S169 | Kappa 8 | - | K-8-1 | - | - | - | AKT | - | - | - | 150 | ISAS | |
9 | CN | China | 1960 Sep | 1960-S262 | R-2 | - | - | - | - | - | JQ | LA3 | - | - | 100 | ? | GB5 |
10 | I | Italy | 1961 Jan 12 1654 | 1961-S15 | Nike Cajun | - | ISRC-RS-01 | - | - | - | SDQ | - | - | - | 160 | CRA | |
11 | S | Sweden | 1961 Aug 14 2105 | 1961-Y01 | Arcas | - | RTG K61-1 | Nattpip | - | - | KRON | J | - | - | 91 | RTG | |
12 | TR | Turkey | 1962 Apr 18 1817:54 | 1962-S104 | Jupiter IRBM | - | CM-114 | CTL | - | - | CC | LC26A | - | - | 500 | ? | TUAF |
13 | PK | Pakistan | 1962 Jun 7 1445 | 1962-S177 | Nike Cajun | - | Rehbar 1 | Na release | - | - | SOM | - | - | - | 126 | SUPA | |
14 | N | Norway | 1962 Aug 18 0709 | 1962-S297 | Nike Cajun | - | Ferdinand 1 | Ferdinand 1 | - | - | AND | - | - | - | 100 | NTNF | |
15 | I-ELDO | ELDO | 1963 Oct 17 1052 | 1963-S498 | Black Knight | 201 | BK.11 | Blue Streak Test | - | - | WOO | LA5 | - | - | 527 | ELDO/RAE | |
16 | I-ESRO | ESRO | 1964 Jul 6 1923 | 1964-S326 | Skylark | 7C | ESRO S01/1 | ESRO S01/1 MPE Ba-7 | - | - | SDQ | - | - | - | 198 | ESRO | |
17 | AR | Argentina | 1964 Nov 4 0831 | 1964-S573 | Centaure 1 | - | C78 | - | - | - | CELPA | - | - | - | 175 | CNIE | |
18 | IN | India | 1965 Apr 28 2357 | 1965-S258 | Centaure 1 | - | C99 | ISRO 15.02 | TERLS-022 | - | TERLS | - | - | - | 150 | ISRO | |
19 | BR | Brazil | 1965 Dec 15 1919 | 1965-S684 | Nike Apache | - | NASA 14.68II | - | - | - | CLBI | - | - | - | 185 | CNAE/GSFC | |
20 | LB | Lebanon | 1966 Aug 4 | 1966-S745 | Cedre 4 | ? | Cedar 8? | - | - | - | DBAY | - | - | - | 140 | LRS | |
21 | E | Spain | 1966 Oct 15 1056 | 1966-Y44 | Skua | - | INTA S-6601 | Carabela 4 | - | - | ELAR | - | - | - | 81 | INTA | |
22 | CH | Switzerland | 1967 Oct 27 | 1967-S742 | Zenit | - | 2 | Dummy payload | - | - | SDQ | - | - | - | 140 | ? | CH |
23 | PL | Poland | 1970 Jul 10 0445:00 | 1970-S426 | Meteor-2K | - | - | - | - | - | LEBA | - | - | - | 85 | PIHM | |
24 | DK | Denmark | 1971 Aug 22 0234 | 1971-S405 | Nike Apache | - | - | - | - | - | SSG | - | - | - | 223 | DMI | |
25 | EG | Egypt | 1973 Oct 22 1650? | 1973-S478 | R-17 | - | Scud B | R-17E | - | - | DEVER | - | - | - | 100 | ? | EGA |
26 | IQ | Iraq | 1977 Oct? | 1977-S318 | R-17 | - | Scud B | - | - | - | IRAQ-A | - | - | - | 100 | ? | IQ224 |
27 | KP | North Korea | 1984 Apr | 1984-S73 | Hwasong 5 | - | - | - | - | - | TONGH | - | - | - | 86 | ? | KPA |
28 | IR | Iran | 1985 Mar | 1985-S155 | Shahab 1 | - | - | - | - | - | KERM | - | - | - | 100 | ? | IR |
29 | LY | Libya | 1986 Apr 15 | 1986-S123 | R-17 | - | - | Lampedusa | - | - | TRIP | - | - | - | 100 | ? | LY |
30 | IL | Israel | 1987 May | 1987-S80 | Jericho II | - | - | - | - | - | PALB | - | - | - | 300 | ? | IDF |
31 | ZA | South Africa | 1989 Jul 5 | 1989-S68 | RSA-3 | - | 2 | - | - | - | OTB | - | - | - | 300 | ? | HOUW/SAAF |
32 | SY | Syria | 1992 Jul | 1992-S58 | Hwasong 6 | - | - | - | - | - | SYRIA | - | - | - | 125 | ? | SYMC |
33 | YE | Yemen | 1994 May 12 | 1994-S94 | Hwasong 6 | - | - | Sanaa (total 30) | - | - | YEMEN | - | - | - | 100 | ? | YSP |
34 | KR | South Korea | 1997 Jul 9 | 1997-S50 | KSR-II | - | KSR-II-1 | - | - | - | ANHU | - | - | - | 150 | KARI | |
35 | TW | Taiwan | 1998 Dec 15 | 1998-S70 | Sounding Rocket | - | 1 | Test flight | TK-2 Mod? | - | JP | - | - | - | 250 | ? | NSPO |
36 | CYM | Cayman Is. | 1999 Mar 28 0129:59 | 1999-014 | Zenit-3SL | - | 1L/DM-SL-1TL | SL1 DemoSat | DemoSat | ODYSSEY | KLA | - | - | - | 36119 | SEALC | |
37 | ID | Indonesia | 2004 Sep 29 2200 | 2004-S54 | RX-250-LPN | ? | - | [unconfirmed] | - | - | LAP | - | - | - | 100 | ? | LAPAN |
38 | GR | Greece | 2007 Nov 6 | 2007-S56 | STAR | - | Ballistic Target | PAC-2 target | - | - | NAMFI | - | - | - | 85 | NAMFI | |
39 | NZ | New Zealand | 2009 Nov 30 0128 | 2009-S64 | Atea-1 | - | 1 | Manu Karere | - | - | GMI | - | - | - | 120 | ? | RLABN |
40 | NL | Netherlands | 2022 Oct 19? | 2022-S107 | Kingfisher | - | 1 | - | - | - | SUIST? | - | - | - | 185 | TMINUS | |
41 | OM | Oman | 2024 Dec 5 0605 | 2024-S81 | Duqm-1 | - | 1 | - | - | - | ETLAQ | LC3 | - | - | 140 | ? | NASCOM |
Orbital launch capability, manufacturer countries: | 13 |
Orbital launch capability, manufacturer countries, type CY: | 13 |
Orbital launch capability, manufacturer countries, type IGO: | 0 |
Updated: 2024 Dec 15 03:13:53
CyLaunches | |||||||||||||||||
NO | CY | CYNAME | Launch_Date | Launch_Tag | LV_Type | Variant | Flight_ID | Flight | Mission | Platform | Launch_Site | Launch_Pad | Ascent_Site | Ascent_Pad | Apogee | Apoflag | Agency | km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SU | USSR | 1957 Oct 4 1928:34 | 1957 ALP | Sputnik 8K71PS | - | M1-PS | PS-1 | PS-1 | - | NIIP-5 | LC1 | - | - | 938 | MVS | |
2 | US | USA | 1958 Feb 1 0347:56 | 1958 ALP | Jupiter C | JunoI | RS-29 UE | Explorer 1 | Explorer 1 | - | CC | LC26A | - | - | 2543 | ABMA | |
3 | F | France | 1965 Nov 26 1447:21 | 1965-096 | Diamant A | - | No. 1 | A-1 | A-1 | - | HMG | Brigitte | - | - | 1812 | CNES | |
4 | J | Japan | 1970 Feb 11 0425 | 1970-011 | Lambda 4S | - | L-4S-5 | - | L-4S-5 | - | KASC | L | - | - | 5142 | ISAS | |
5 | CN | China | 1970 Apr 24 1335:45 | 1970-034 | Chang Zheng 1 | - | 601904 | DFH-1 | Dong Fang Hong | - | JQ | LA2A | - | - | 2392 | CALT | |
6 | UK | UK | 1971 Oct 28 0409:29 | 1971-093 | Black Arrow | - | R-3 | X-3 | X-3 | - | WOO | LA5B | - | - | 1595 | RAE | |
7 | IN | India | 1980 Jul 18 0233:45 | 1980-062 | SLV-3 | - | SLV-3-E2 | RS-1 | Rohini RS-1 | - | SHAR | SLV | - | - | 919 | ISRO | |
8 | IL | Israel | 1988 Sep 19 0931 | 1988-087 | Shavit | - | 1 | 'Ofeq-1 | 'Ofeq-1 | - | PALB | - | - | - | 1158 | ISA | |
9 | IR | Iran | 2009 Feb 2 1834? | 2009-004 | Safir | - | GBS.0092 | Omid/Safir-2 | - | - | SEM | SAF | - | - | 439 | IRSA | |
10 | I | Italy | 2012 Feb 13 1000:00 | 2012-006 | Vega | - | VV01 | LARES/AlmaSat | LARES | - | CSG | ZLV | - | - | 1453 | ESA | |
11 | KP | North Korea | 2012 Dec 12 0049:46 | 2012-072 | Unha-3 | - | 4 | Kwangmyongsong-3/F2 | KMS-3 Unit 2 | - | SOHAE | LC1 | - | - | 591 | KCST | |
12 | KR | South Korea | 2013 Jan 30 0700:00 | 2013-003 | Naro-1 | - | 74503 | STSAT-2C | STSat-2C | - | NARO | LC1 | - | - | 1520 | KARI | |
13 | NZ | New Zealand | 2018 Jan 21 0143 | 2018-010 | Electron | - | 2 | Still Testing | Electron 02 Rideshare | - | MAHIA | LC1A | - | - | 536 | RLABN |
Orbital launch capability, operator countries: | 15 |
Orbital launch capability, operator countries, type CY: | 14 |
Orbital launch capability, operator countries, type IGO: | 1 |
Updated: 2024 Dec 15 03:13:35
CyLaunches | |||||||||||||||||
NO | CY | CYNAME | Launch_Date | Launch_Tag | LV_Type | Variant | Flight_ID | Flight | Mission | Platform | Launch_Site | Launch_Pad | Ascent_Site | Ascent_Pad | Apogee | Apoflag | Agency | km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SU | USSR | 1957 Oct 4 1928:34 | 1957 ALP | Sputnik 8K71PS | - | M1-PS | PS-1 | PS-1 | - | NIIP-5 | LC1 | - | - | 938 | MVS | |
2 | US | USA | 1958 Feb 1 0347:56 | 1958 ALP | Jupiter C | JunoI | RS-29 UE | Explorer 1 | Explorer 1 | - | CC | LC26A | - | - | 2543 | ABMA | |
3 | F | France | 1965 Nov 26 1447:21 | 1965-096 | Diamant A | - | No. 1 | A-1 | A-1 | - | HMG | Brigitte | - | - | 1812 | CNES | |
4 | I | Italy | 1967 Apr 26 1006:24 | 1967-038 | Scout B | - | S153C | San Marco 2 | San Marco B | - | SMLC | - | - | - | 739 | CRA | |
5 | J | Japan | 1970 Feb 11 0425 | 1970-011 | Lambda 4S | - | L-4S-5 | - | L-4S-5 | - | KASC | L | - | - | 5142 | ISAS | |
6 | CN | China | 1970 Apr 24 1335:45 | 1970-034 | Chang Zheng 1 | - | 601904 | DFH-1 | Dong Fang Hong | - | JQ | LA2A | - | - | 2392 | CALT | |
7 | UK | UK | 1971 Oct 28 0409:29 | 1971-093 | Black Arrow | - | R-3 | X-3 | X-3 | - | WOO | LA5B | - | - | 1595 | RAE | |
8 | I-ESRO | ESRO | 1979 Dec 24 1714:38 | 1979-104 | Ariane 1 | - | L01 | - | CAT | - | CSG | ELA1 | - | - | 35836 | ESA | |
9 | IN | India | 1980 Jul 18 0233:45 | 1980-062 | SLV-3 | - | SLV-3-E2 | RS-1 | Rohini RS-1 | - | SHAR | SLV | - | - | 919 | ISRO | |
10 | IL | Israel | 1988 Sep 19 0931 | 1988-087 | Shavit | - | 1 | 'Ofeq-1 | 'Ofeq-1 | - | PALB | - | - | - | 1158 | ISA | |
11 | CYM | Cayman Is. | 1999 Mar 28 0129:59 | 1999-014 | Zenit-3SL | - | 1L/DM-SL-1TL | SL1 DemoSat | DemoSat | ODYSSEY | KLA | - | - | - | 36119 | SEALC | |
12 | IR | Iran | 2009 Feb 2 1834? | 2009-004 | Safir | - | GBS.0092 | Omid/Safir-2 | - | - | SEM | SAF | - | - | 439 | IRSA | |
13 | KP | North Korea | 2012 Dec 12 0049:46 | 2012-072 | Unha-3 | - | 4 | Kwangmyongsong-3/F2 | KMS-3 Unit 2 | - | SOHAE | LC1 | - | - | 591 | KCST | |
14 | KR | South Korea | 2013 Jan 30 0700:00 | 2013-003 | Naro-1 | - | 74503 | STSAT-2C | STSat-2C | - | NARO | LC1 | - | - | 1520 | KARI | |
15 | NZ | New Zealand | 2018 Jan 21 0143 | 2018-010 | Electron | - | 2 | Still Testing | Electron 02 Rideshare | - | MAHIA | LC1A | - | - | 536 | RLABN |
Satellite owner countries: | 111 |
Satellite owner countries, type CY: | 102 |
Satellite owner countries, type IGO: | 9 |
Updated: 2024 Dec 15 03:14:10
CySats | ||||||||||||
NO | CYTYPE | CYNO | CY | CYNAME | Owner | Name | Launch_Date | Desig | LV CY | Perigee | Apogee | Inc | km | km | deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CY | 1 | SU | USSR | OKB1 | 8K71PS No. M1-10 Stage 2 | 1957 Oct 4 1928:34 | 1957 ALP 1 | SU | 214 | 938 | 65.10 |
2 | CY | 2 | US | USA | ABMA/JPLA | Explorer I | 1958 Feb 1 0347:56 | 1958 ALP | US | 359 | 2542 | 33.18 |
3 | CY | 3 | UK | UK | BNC | Ariel 1 | 1962 Apr 26 1800:16 | 1962 OMI 1 | US | 397 | 1202 | 53.86 |
4 | CY | 4 | CA | Canada | DRTE | Alouette 1 | 1962 Sep 29 0605 | 1962 B ALP 1 | US | 999 | 1027 | 80.47 |
5 | CY | 5 | I | Italy | CRS | San Marco 1 | 1964 Dec 15 2020:04 | 1964-084A | US | 198 | 782 | 37.77 |
6 | IGO | 1 | I-INT | INTELSAT | INTEL | Early Bird | 1965 Apr 6 2347:50 | 1965-028A | US | 35785 | 35808 | 1.39 |
7 | CY | 6 | F | France | CNES | Asterix | 1965 Nov 26 1447:21 | 1965-096A | F | 527 | 1802 | 34.24 |
8 | CY | 7 | AU | Australia | WRE | WRESAT | 1967 Nov 29 0449 | 1967-118A | US | 173 | 1119 | 83.30 |
9 | IGO | 2 | I-ESRO | ESRO | ESTEC | ESRO IIB | 1968 May 17 0206:00 | 1968-041A | US | 329 | 1075 | 97.20 |
10 | CY | 8 | D | Germany | DFVLR | Azur | 1969 Nov 8 0152 | 1969-097A | US | 388 | 3142 | 102.97 |
11 | CY | 9 | J | Japan | ISAS | Ohsumi | 1970 Feb 11 0425 | 1970-011A | J | 337 | 5115 | 31.11 |
12 | IGO | 3 | I-NATO | NATO | NATO | NATO IIA | 1970 Mar 20 2352:00 | 1970-021A | US | 35780 | 35794 | 2.95 |
13 | CY | 10 | CN | China | JGB7 | DFH-1 | 1970 Apr 24 1335:45 | 1970-034A | CN | 437 | 2387 | 68.45 |
14 | CY | 11 | NL | Netherlands | NIVR | ANS | 1974 Aug 30 1407:39 | 1974-070A | US | 256 | 1153 | 98.04 |
15 | CY | 12 | E | Spain | INTA | Intasat | 1974 Nov 15 1711:00 | 1974-089C | US | 1442 | 1460 | 101.73 |
16 | CY | 13 | IN | India | ISRO | Aryabhata | 1975 Apr 19 0758:55 | 1975-033A | SU | 568 | 611 | 50.68 |
17 | CY | 14 | ID | Indonesia | PER | Palapa A1 | 1976 Jul 8 2331 | 1976-066A | US | 35779 | 35791 | 0.03 |
18 | CY | 15 | CZ | Czech Republic | CSSR | Magion | 1978 Oct 24 1900 | 1978-099C | SU | 402 | 759 | 82.95 |
19 | IGO | 4 | I-EUT | EUTELSAT | EUTEL | ECS 2 | 1984 Aug 4 1332:54 | 1984-081A | F | 35746 | 35825 | 0.04 |
20 | IGO | 5 | I-ARAB | ARABSAT | ARAB | Arabsat 1A | 1985 Feb 8 2322:00 | 1985-015A | F | 35756 | 35815 | 0.50 |
21 | CY | 16 | BR | Brazil | EMBR | Brasilsat 1 | 1985 Feb 8 2322:00 | 1985-015B | F | 35785 | 35793 | 0.07 |
22 | CY | 17 | MX | Mexico | SCT | Morelos 1 | 1985 Jun 17 1133:00 | 1985-048B | US | 35779 | 35792 | 0.04 |
23 | CY | 18 | S | Sweden | SSC | Viking | 1986 Feb 22 0144:35 | 1986-019B | F | 819 | 13527 | 98.74 |
24 | IGO | 6 | I-EUM | EUMETSAT | EUMET | Meteosat 3 | 1988 Jun 15 1119:01 | 1988-051A | F | 35722 | 35796 | 1.50 |
25 | CY | 19 | IL | Israel | DDRD/U9900 | 'Ofeq-1 | 1988 Sep 19 0931 | 1988-087A | IL | 242 | 1033 | 142.85 |
26 | CY | 20 | L | Luxembourg | SES | Astra 1A | 1988 Dec 11 0033:38 | 1988-109B | F | 35759 | 35799 | 0.10 |
27 | CY | 21 | AR | Argentina | AMLU | LUSAT-OSCAR-19 | 1990 Jan 22 0135:27 | 1990-005G | F | 790 | 805 | 98.71 |
28 | CY | 22 | PK | Pakistan | SUPA | Badr | 1990 Jul 16 0040 | 1990-059A | CN | 201 | 909 | 28.49 |
29 | IGO | 7 | I-INM | INMARSAT | INMAR | INMARSAT II F-1 | 1990 Oct 30 2316:00 | 1990-093A | US | 35701 | 35869 | 2.41 |
30 | CY | 23 | KR | South Korea | KAIST | Kitsat-OSCAR-23 | 1992 Aug 10 2308:07 | 1992-052B | F | 1301 | 1400 | 66.07 |
31 | CY | 24 | P | Portugal | INETI | POSAT-OSCAR-28 | 1993 Sep 26 0145:00 | 1993-061G | F | 790 | 806 | 98.67 |
32 | CY | 25 | T | Thailand | SHINW | Thaicom 1 | 1993 Dec 18 0127:00 | 1993-078B | F | 35763 | 35810 | 0.07 |
33 | CY | 26 | TR | Turkey | TURKP | Turksat 1B | 1994 Aug 10 2305:24 | 1994-049B | F | 35778 | 35790 | 0.04 |
34 | CY | 27 | UA | Ukraine | NKAU | Sich-1 | 1995 Aug 31 0649:59 | 1995-046A | SU | 630 | 669 | 82.53 |
35 | CY | 28 | CL | Chile | FACH | Fasat-Alfa | 1995 Aug 31 0649:59 | 1995-046 | SU | 631 | 668 | 82.53 |
36 | CY | 29 | MY | Malaysia | BINA | Measat 1 | 1996 Jan 12 2310:00 | 1996-002B | F | 35769 | 35803 | 0.19 |
37 | CY | 30 | N | Norway | TNOR | Thor II | 1997 May 20 2239:00 | 1997-025A | US | 35757 | 35818 | 0.01 |
38 | CY | 31 | PH | Phillipines | MPSC | Agila 2 | 1997 Aug 19 1750 | 1997-042A | CN | 35780 | 35794 | 0.24 |
39 | CY | 32 | EG | Egypt | NILE | Nilesat 101 | 1998 Apr 28 2253 | 1998-024A | F | 35779 | 35793 | 0.02 |
40 | CY | 33 | SG | Singapore | STEL | ST-1 | 1998 Aug 25 2307 | 1998-049A | F | 35755 | 35817 | 0.02 |
41 | CY | 34 | TW | Taiwan | NSPT | Formosat-1 | 1999 Jan 27 0034:02 | 1999-002A | US | 586 | 604 | 34.99 |
42 | CY | 35 | DK | Denmark | DMI | Orsted | 1999 Feb 23 1029:55 | 1999-008B | US | 646 | 864 | 96.48 |
43 | CY | 36 | ZA | South Africa | STBO | Sunsat-OSCAR-35 | 1999 Feb 23 1029:55 | 1999-008C | US | 646 | 865 | 96.48 |
44 | CY | 37 | CYM | Cayman Is. | SEALC | Blok DM-SL No. 1TL | 1999 Mar 28 0129:59 | 1999-014B | CYM | 571 | 36000 | 1.29 |
45 | CY | 38 | SA | Saudi Arabia | KACST | Saudi-OSCAR-41 | 2000 Sep 26 1005:00 | 2000-057D | SU | 639 | 654 | 64.56 |
46 | CY | 39 | UAE | UAE | THUR | Thuraya 1 | 2000 Oct 21 0552 | 2000-066A | US | 35765 | 35806 | 6.13 |
47 | CY | 40 | MA | Morocco | CRTS | Zarkae Al Yamama | 2001 Dec 10 1718:57 | 2001-056D | SU | 985 | 1014 | 99.65 |
48 | CY | 41 | DZ | Algeria | ASAL | AlSat-1 | 2002 Nov 28 0607:07 | 2002-054A | SU | 680 | 744 | 98.24 |
49 | CY | 42 | GR | Greece | HELSA | Hellas Sat 2 | 2003 May 13 2210:00 | 2003-020A | US | 35486 | 35784 | 0.07 |
50 | CY | 43 | NG | Nigeria | NSRDA | NigeriaSat-1 | 2003 Sep 27 0611:44 | 2003-042C | SU | 676 | 694 | 98.20 |
51 | CY | 44 | TM | Turkmenistan | TM/KTRAS | Turkmen container | 2004 Jun 29 0630:06 | 2004-025B | SU | 680 | 1193 | 98.23 |
52 | CY | 45 | IR | Iran | IROST/ITRC | Sinah-1 | 2005 Oct 27 0652:26 | 2005-043D | SU | 682 | 704 | 98.18 |
53 | CY | 46 | KZ | Kazakhstan | KAZK | Kazsat | 2006 Jun 17 2244:05 | 2006-022A | SU | 35780 | 35794 | 0.04 |
54 | CY | 47 | CO | Colombia | USERAR | Libertad | 2007 Apr 17 0646:39 | 2007-012M | SU | 646 | 792 | 98.08 |
55 | IGO | 8 | I-RASC | RASCOM | I-RASC/RSQ | RASCOM-QAF 1 | 2007 Dec 21 2141:55 | 2007-063A | F | 35781 | 35791 | 0.05 |
56 | CY | 48 | VN | Vietnam | VNPT | Vinasat | 2008 Apr 18 2217 | 2008-018A | F | 35782 | 35791 | 0.02 |
57 | CY | 49 | BM | Bermuda | PROTO | Protostar 1 | 2008 Jul 7 2147 | 2008-034A | F | 35702 | 35754 | 0.06 |
58 | CY | 50 | VE | Venezuela | ABAE | Simon Bolivar | 2008 Oct 29 1653:43 | 2008-055A | CN | 35784 | 35788 | 0.36 |
59 | CY | 51 | CH | Switzerland | EPFL | SwissCube | 2009 Sep 23 0621 | 2009-051B | IN | 713 | 723 | 98.34 |
