Jonathan's Space Pages

Globalstar Statistics

Globalstar Launch Statistics


All altitudes in km.

Constellation description not yet available

Summary status table

Data last updated: 2024 Nov 11 21:38:54

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
Globalstar6560006590847400000004
Globalstar-2 series25000002500025000001024
Total906000684084729000001028

Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.

List of all Globalstar satellites and their orbital history

Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)

Data last updated: 2024 Nov 11 21:38:17

MissionTotal Sats LaunchedFailed to orbitEarly DeorbitDisposal CompleteReentry after FailTotal DownTotal In OrbitScreenedFailed, decayingGraveyardTotal WorkingDisposal underwayOut of constellationAnom.Reserve, RelocatingSpecialDriftAscentOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fFRM FMG RLUTSDAO
Globalstar D-1 (Launch 0, 1998-008)4000004013000000000
Globalstar D-2 (Launch 1, 1998-023)4000004004000000000
Globalstar Z1 (Launch 2, 1998-F05)6600060000000000000
Globalstar S-1 (Launch 3, 1999-004)4000004022000000000
Globalstar S-2 (Launch 4, 1999-012)4000004013000000000
Globalstar S-3 (Launch 5, 1999-019)4000004004000000000
Globalstar D-3 (Launch 6, 1999-031)4000004004000000000
Globalstar D-4 (Launch 7, 1999-037)4000004004000000000
Globalstar D-5 (Launch 8, 1999-041)4000004013000000000
Globalstar D-6 (Launch 9, 1999-043)4000004004000000000
Globalstar S-4 (Launch 10, 1999-049)4000004004000000000
Globalstar S-5 (Launch 11, 1999-058)4000004004000000000
Globalstar S-6 (Launch 12, 1999-062)4000004013000000000
Globalstar D-7 (Launch 13, 2000-008)4000004004000000000
Globalstar 2-1 (Launch 14, 2007-020)3000003010200000002
Globalstar 2-2 (Launch 15, 2007-048)4000004011200000002
Globalstar 2-3 (Launch 16, 2010-054)6000006000600000006
Globalstar 2-4 (Launch 17, 2011-033)6000006000600000006
Globalstar 2-5 (Launch 18, 2011-080)6000006000600000006
Globalstar 2-6 (Launch 19, 2013-005)6000006000600000006
Globalstar FM15 (Launch 20, 2022-064)1000001000100000100

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.