Jonathan's Space Pages

Glonass Statistics

Glonass Launch Statistics


All altitudes in km.

Constellation description not yet available

Summary status table

Data last updated: 2024 Nov 11 22:07:49

MissionTotal Sats LaunchedFailed to orbitDisposal CompleteReentry after FailTotal DownTotal In OrbitFailed, decayingTotal WorkingOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fRM M O
Uragan (11F654)910134878700
Uragan-M prototype (14F17)100001100
Uragan-M (Glonass-M, 14F113)50500545232222
Uragan-K1 (Glonass-K1, 14F143)500005144
Glonass-K2, 14F160)100001011
Total14851391391122727

Note: The letters are those used in byte 8 of the SatType code in the GCAT satellite catalog entries.

List of all Glonass satellites and their orbital history

Click on mission name for details of individual satellites. Phase/Plane plots only include satellites in`operational orbit' (status = O)

Data last updated: 2024 Nov 11 22:06:54

MissionTotal Sats LaunchedFailed to orbitDisposal CompleteReentry after FailTotal DownTotal In OrbitFailed, decayingTotal WorkingOperational OrbitOrbit HeightsPhase vs PlanePlane vs Time
fRM M O
Uragan No. 11L (Launch 0, 1982-100)100001100
Uragan No. 12L (Launch 1, 1983-084)300003300
Uragan No. 14L (Launch 2, 1983-127)300003300
Uragan No. 16L (Launch 3, 1984-047)300003300
Uragan No. 18L (Launch 4, 1984-095)300003300
Uragan No. 20L (Launch 5, 1985-037)300003300
Uragan No. 22L (Launch 6, 1985-118)300003300
Uragan No. 24L (Launch 7, 1986-071)300003300
Uragan No. 30L (Launch 8, 1987-036)300330000
Uragan No. 33L (Launch 9, 1987-079)300003300
Uragan No. 36L (Launch 10, 1988-009)101010000
Uragan No. 39L (Launch 11, 1988-043)300003300
Uragan No. 42L (Launch 12, 1988-085)300003300
Uragan No. 27L (Launch 13, 1989-001)200002200
Uragan No. 28L (Launch 14, 1989-039)200002200
Uragan No. 46L (Launch 15, 1990-045)300003300
Uragan No. 47L (Launch 16, 1990-110)300003300
Uragan No. 50L (Launch 17, 1991-025)300003300
Uragan No. 68L (Launch 18, 1992-005)300003300
Uragan No. 56L (Launch 19, 1992-047)300003300
Uragan No. 73L (Launch 20, 1993-010)300003300
Uragan No. 58L (Launch 21, 1994-021)300003300
Uragan No. 67L (Launch 22, 1994-050)300003300
Uragan No. 62L (Launch 23, 1994-076)300003300
Uragan No. 65L (Launch 24, 1995-009)300003300
Uragan No. 80L (Launch 25, 1995-037)300003300
Uragan No. 82L (Launch 26, 1995-068)300003300
Uragan No. 86L (Launch 27, 1998-077)300003300
Uragan No. 83L (Launch 28, 2000-063)300003300
Uragan-M No. 711 (Launch 29, 2001-053)300003300
Uragan No. 791 (Launch 30, 2002-060)300003300
Uragan 794 (Launch 31, 2003-056)300003300
Uragan No. 796 (Launch 32, 2004-053)300003300
Uragan No. 798 (Launch 33, 2005-050)300003300
Uragan-M No. 715 (Launch 34, 2006-062)300003300
Uragan-M No. 718 (Launch 35, 2007-052)300003122
Uragan-M No. 721 (Launch 36, 2007-065)300003122
Uragan-M No. 724 (Launch 37, 2008-046)300003300
Uragan-M No. 727 (Launch 38, 2008-067)300003300
Uragan-M No. 730 (Launch 39, 2009-070)300003122
Uragan-M No. 731 (Launch 40, 2010-007)300003122
Uragan-M No. 736 (Launch 41, 2010-041)300003300
Uragan-M No. 739 (Launch 42, 2010-F03)220020000
Uragan-K1 No. 11L (Launch 43, 2011-009)100001100
Uragan-M No. 742 (Launch 44, 2011-055)100001100
Uragan-M No. 743 (Launch 45, 2011-064)300003033
Uragan-M No. 746 (Launch 46, 2011-071)100001100
Uragan-M No. 747 (Launch 47, 2013-019)100001011
Glonass-M 48,49,50 (Launch 48, 2013-F02)330030000
Uragan-M No. 754 (Launch 49, 2014-012)100001011
Uragan-M No. 755 (Launch 50, 2014-032)100001011
Glonass-K No. 12L (Launch 51, 2014-075)100001011
Uragan-M (Launch 52, 2016-008)100001011
Uragan-M No. 753 (Launch 53, 2016-032)100001100
Uragan-M No. 752 (Launch 54, 2017-055)100001011
Uragan-M No. 756 (Launch 55, 2018-053)100001011
Uragan-M No. 757 (Launch 56, 2018-086)100001011
Uragan-M No. 758 (Launch 57, 2019-030)100001011
Uragan-M No. 759 (Launch 58, 2019-088)100001011
Uragan-M No. 760 (Launch 59, 2020-018)100001011
Glonass-K No. 15L (Launch 60, 2020-075)100001011
Glonass-K No. 16L (Launch 61, 2022-075)100001011
Glonass-K No. 17L (Launch 62, 2022-130)100001011
Uragan-M No. 761 (Launch 63, 2022-161)100001011
Glonass-K2 No. 13L (Launch 64, 2023-114)100001011

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.