Jonathan's Space Pages
- (Launch 24, 2023-081)
- (Launch 24, 2023-081)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
LJ-1 Payload B1 | S56848 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 10 | | | |
LJ-1 Payload B2 | S56849 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B3 | S56850 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 14 | | | |
LJ-1 Payload B4 | S56852 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B5 | S56853 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B6 | S56854 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 10 | | | |
LJ-1 Payload B7 | S56855 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B8 | S56857 | | 2023 Jun 7 | 2024 Oct? | 2024 Dec 7 | | | |
LJ-1 Payload B9 | S56859 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 14 | | | |
LJ-1 Payload B10 | S56860 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B11 | S56861 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B12 | S56862 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 11 | | | |
LJ-1 Payload B13 | S56863 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 10 | | | |
LJ-1 Payload B14 | S56864 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 14 | | | |
LJ-1 Payload B15 | S56865 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B16 | S56867 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 10 | | | |
LJ-1 Payload B17 | S56868 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 10 | | | |
LJ-1 Payload B18 | S56870 | | 2023 Jun 7 | 2024 Nov? | 2024 Dec 10 | | | |
LJ-1 Payload B19 | S56871 | | 2023 Jun 7 | * | - | | | |
LJ-1 Payload B20 | S56872 | | 2023 Jun 7 | * | - | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.