Jonathan's Space Pages

Flock-1b [Orb-2/NRCSD-3] (Launch 5, 2014-039)

Flock-1b [Orb-2/NRCSD-3] (Launch 5, 2014-039)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 1b-24S40122 2014 Jul 13 2015 Mar 152015 Mar 15
Flock 1b-23S40123 2014 Jul 13 2015 Mar 32015 Mar 3
Flock 1b-26S40124 2014 Jul 13 2014 Dec 14?2014 Dec 14
Flock 1b-25S40125 2014 Jul 13 2015 Jan 312015 Feb 1
Flock 1b-15S40126 2014 Jul 13 2015 Jan 72015 Jan 7
Flock 1b-16S40127 2014 Jul 13 2014 Dec 13?2014 Dec 13
Flock 1b-1S40131 2014 Jul 13 2015 Jan 12015 Jan 1
Flock 1b-2S40132 2014 Jul 13 2015 Mar 142015 Mar 14
Flock 1b-8S40133 2014 Jul 13 2015 Mar 52015 Mar 5
Flock 1b-7S40134 2014 Jul 13 2015 Jan 202015 Jan 20
Flock 1b-18S40139 2014 Jul 13 2015 Jan2015 Jan 16
Flock 1b-17S40140 2014 Jul 13 2015 Mar 42015 Mar 4
Flock 1b-27S40422 2014 Jul 13 2015 Oct 142015 Oct 14
Flock 1b-28S40423 2014 Jul 13 2015 Aug 72015 Aug 7
Flock 1b-21S40427 2014 Jul 13 2015 Oct2015 Oct 12
Flock 1b-22S40428 2014 Jul 13 2015 Oct2015 Oct 2
Flock 1b-10S40429 2014 Jul 13 2015 Aug2015 Aug 23
Flock 1b-9S40430 2014 Jul 13 2015 Jun2015 Jun 28
Flock 1b-5S40453 2014 Jul 13 2015 Aug2015 Aug 17
Flock 1b-6S40454 2014 Jul 13 2015 Oct2015 Oct 16
Flock 1b-11S40459 2014 Jul 13 2015 Sep2015 Sep 6
Flock 1b-12S40460 2014 Jul 13 2015 Sep 292015 Sep 29
Flock 1b-3A08248 2014 Jul 13 2015 Feb 112015 Feb 11
Flock 1b-4A08249 2014 Jul 13 2015 Feb 112015 Feb 11
Flock 1b-13A08250 2014 Jul 13 2015 Feb 112015 Feb 11
Flock 1b-14A08251 2014 Jul 13 2015 Feb 112015 Feb 11
Flock 1b-19A08252 2014 Jul 13 2015 Feb 112015 Feb 11
Flock 1b-20A08253 2014 Jul 13 2015 Feb 112015 Feb 11

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.