Jonathan's Space Pages
Flock-2e' [OA-6/NRCSD-8] (Launch 12, 2016-019)
Flock-2e' [OA-6/NRCSD-8] (Launch 12, 2016-019)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 2e'-1 | S41479 | | 2016 Mar 23 | 2018 Apr | 2018 Apr 15 | ![](S41479.jpg) | ![](S41479.b.jpg) | ![](S41479.geo.jpg) |
Flock 2e'-3 | S41480 | | 2016 Mar 23 | 2018 Apr | 2018 Apr 18 | ![](S41480.jpg) | ![](S41480.b.jpg) | ![](S41480.geo.jpg) |
Flock 2e'-2 | S41481 | | 2016 Mar 23 | 2017 Nov | 2017 Dec 1 | ![](S41481.jpg) | ![](S41481.b.jpg) | ![](S41481.geo.jpg) |
Flock 2e'-4 | S41482 | | 2016 Mar 23 | 2017 Nov | 2017 Nov 8 | ![](S41482.jpg) | ![](S41482.b.jpg) | ![](S41482.geo.jpg) |
Flock 2e'-5 | S41567 | | 2016 Mar 23 | 2018 Jun | 2018 Jun 27 | ![](S41567.jpg) | ![](S41567.b.jpg) | ![](S41567.geo.jpg) |
Flock 2e'-6 | S41568 | | 2016 Mar 23 | 2018 Apr | 2018 Apr 5 | ![](S41568.jpg) | ![](S41568.b.jpg) | ![](S41568.geo.jpg) |
Flock 2e'-8 | S41569 | | 2016 Mar 23 | 2018 Apr | 2018 Apr 5 | ![](S41569.jpg) | ![](S41569.b.jpg) | ![](S41569.geo.jpg) |
Flock 2e'-7 | S41570 | | 2016 Mar 23 | 2017 Sep? | 2017 Oct 3 | ![](S41570.jpg) | ![](S41570.b.jpg) | ![](S41570.geo.jpg) |
Flock 2e'-9 | S41575 | | 2016 Mar 23 | 2018 Mar? | 2018 Mar 12 | ![](S41575.jpg) | ![](S41575.b.jpg) | ![](S41575.geo.jpg) |
Flock 2e'-10 | S41576 | | 2016 Mar 23 | 2018 Feb | 2018 Feb 17 | ![](S41576.jpg) | ![](S41576.b.jpg) | ![](S41576.geo.jpg) |
Flock 2e'-11 | S41577 | | 2016 Mar 23 | 2018 Mar? | 2018 Mar 11 | ![](S41577.jpg) | ![](S41577.b.jpg) | ![](S41577.geo.jpg) |
Flock 2e'-12 | S41578 | | 2016 Mar 23 | 2018 Feb | 2018 Feb 28 | ![](S41578.jpg) | ![](S41578.b.jpg) | ![](S41578.geo.jpg) |
Flock 2e'-13 | S41761 | | 2016 Mar 23 | 2018 Jun | 2018 Jun 3 | ![](S41761.jpg) | ![](S41761.b.jpg) | ![](S41761.geo.jpg) |
Flock 2e'-14 | S41762 | | 2016 Mar 23 | 2018 Oct | 2018 Oct 25 | ![](S41762.jpg) | ![](S41762.b.jpg) | ![](S41762.geo.jpg) |
Flock 2e'-16 | S41763 | | 2016 Mar 23 | 2018 May | 2018 Jun 1 | ![](S41763.jpg) | ![](S41763.b.jpg) | ![](S41763.geo.jpg) |
Flock 2e'-15 | S41764 | | 2016 Mar 23 | 2018 Oct? | 2018 Nov 10 | ![](S41764.jpg) | ![](S41764.b.jpg) | ![](S41764.geo.jpg) |
Flock 2e'-18 | S41769 | | 2016 Mar 23 | 2018 Oct? | 2018 Nov 7 | ![](S41769.jpg) | ![](S41769.b.jpg) | ![](S41769.geo.jpg) |
Flock 2e'-17 | S41776 | | 2016 Mar 23 | 2018 Jun | 2018 Jun 26 | ![](S41776.jpg) | ![](S41776.b.jpg) | ![](S41776.geo.jpg) |
Flock 2e'-19 | S41777 | | 2016 Mar 23 | 2018 May 12? | 2018 May 12 | ![](S41777.jpg) | ![](S41777.b.jpg) | ![](S41777.geo.jpg) |
Flock 2e'-20 | S41782 | | 2016 Mar 23 | 2018 Sep | 2018 Sep 22 | ![](S41782.jpg) | ![](S41782.b.jpg) | ![](S41782.geo.jpg) |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.