Jonathan's Space Pages
Flock-3p [PSLV-C37 Rideshare 9] (Launch 14, 2017-008)
Flock-3p [PSLV-C37 Rideshare 9] (Launch 14, 2017-008)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
Flock 3p-20 | S41950 | | 2017 Feb 15 | 2021 Q2? | 2023 Mar 7 | | | |
Flock 3p-8 | S41951 | | 2017 Feb 15 | 2022 Mar 14 | 2023 Mar 22 | | | |
Flock 3p-51 | S41952 | | 2017 Feb 15 | 2021 Q2? | 2023 Feb 20 | | | |
Flock 3p-37 | S41953 | | 2017 Feb 15 | 2018? | 2022 Dec 13 | | | |
Flock 3p-19 | S41955 | | 2017 Feb 15 | 2019? | 2022 Dec 13 | | | |
Flock 3p-24 | S41956 | | 2017 Feb 15 | 2023 May 30 | 2023 Jul 26 | | | |
Flock 3p-18 | S41957 | | 2017 Feb 15 | 2019? | 2022 Nov 29 | | | |
Flock 3p-22 | S41958 | | 2017 Feb 15 | 2019? | 2022 Dec 14 | | | |
Flock 3p-21 | S41959 | | 2017 Feb 15 | 2019? | 2023 Jan 7 | | | |
Flock 3p-28 | S41960 | | 2017 Feb 15 | 2019? | 2023 Feb 3 | | | |
Flock 3p-26 | S41961 | | 2017 Feb 15 | 2019? | 2022 Dec 7 | | | |
Flock 3p-17 | S41962 | | 2017 Feb 15 | 2019? | 2022 Nov 16 | | | |
Flock 3p-27 | S41963 | | 2017 Feb 15 | 2019? | 2022 Dec 30 | | | |
Flock 3p-25 | S41964 | | 2017 Feb 15 | 2019? | 2023 Jan 10 | | | |
Flock 3p-4 | S41965 | | 2017 Feb 15 | 2022 Dec 7 | 2023 Jan 15 | | | |
Flock 3p-2 | S41966 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 25 | | | |
Flock 3p-1 | S41967 | | 2017 Feb 15 | 2019? | 2022 Nov 8 | | | |
Flock 3p-3 | S41968 | | 2017 Feb 15 | 2023 Feb 27 | 2023 Mar 20 | | | |
Flock 3p-6 | S41969 | | 2017 Feb 15 | 2019? | 2022 Dec 8 | | | |
Flock 3p-7 | S41970 | | 2017 Feb 15 | 2019? | 2022 Oct 28 | | | |
Flock 3p-5 | S41971 | | 2017 Feb 15 | 2018? | 2022 Dec 7 | | | |
Flock 3p-12 | S41972 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 13 | | | |
Flock 3p-9 | S41973 | | 2017 Feb 15 | 2019? | 2023 Jan 27 | | | |
Flock 3p-10 | S41974 | | 2017 Feb 15 | 2019? | 2023 Jan 6 | | | |
Flock 3p-11 | S41975 | | 2017 Feb 15 | 2022 Dec 31 | 2023 Jan 8 | | | |
Flock 3p-60 | S41976 | | 2017 Feb 15 | 2021 Q2? | 2023 Mar 7 | | | |
Flock 3p-58 | S41977 | | 2017 Feb 15 | 2022 Dec 1 | 2023 Jan 3 | | | |
Flock 3p-57 | S41978 | | 2017 Feb 15 | 2022 Dec 7 | 2023 Jan 14 | | | |
Flock 3p-75 | S41979 | | 2017 Feb 15 | 2019? | 2023 Jan 7 | | | |
Flock 3p-70 | S41980 | | 2017 Feb 15 | 2022 Feb 1 | 2023 Mar 20 | | | |
Flock 3p-73 | S41981 | | 2017 Feb 15 | 2019? | 2022 Nov 29 | | | |
Flock 3p-88 | S41982 | | 2017 Feb 15 | 2019? | 2023 Jan 6 | | | |
Flock 3p-85 | S41983 | | 2017 Feb 15 | 2019? | 2022 Dec 28 | | | |
Flock 3p-79 | S41984 | | 2017 Feb 15 | 2020 Sep | 2023 Feb 7 | | | |
Flock 3p-86 | S41985 | | 2017 Feb 15 | 2021 Q2? | 2023 Feb 16 | | | |
Flock 3p-36 | S41986 | | 2017 Feb 15 | 2019? | 2023 Jan 25 | | | |
Flock 3p-30 | S41987 | | 2017 Feb 15 | 2019? | 2023 Feb 17 | | | |
Flock 3p-34 | S41988 | | 2017 Feb 15 | 2023 Jan 5 | 2023 Feb 14 | | | |
Flock 3p-35 | S41989 | | 2017 Feb 15 | 2020 Sep | 2023 Jan 27 | | | |
Flock 3p-33 | S41990 | | 2017 Feb 15 | 2023 Feb 27 | 2023 Mar 22 | | | |
Flock 3p-49 | S42001 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Feb 3 | | | |
Flock 3p-67 | S42002 | | 2017 Feb 15 | 2018? | 2022 Dec 28 | | | |
Flock 3p-68 | S42003 | | 2017 Feb 15 | 2021 Q2? | 2023 Feb 21 | | | |
Flock 3p-41 | S42004 | | 2017 Feb 15 | 2020 Jul? | 2022 Dec 19 | | | |
Flock 3p-45 | S42005 | | 2017 Feb 15 | 2018? | 2023 Jan 4 | | | |
Flock 3p-48 | S42006 | | 2017 Feb 15 | 2019? | 2023 Jan 31 | | | |
Flock 3p-43 | S42007 | | 2017 Feb 15 | 2019? | 2023 Feb 12 | | | |
Flock 3p-42 | S42008 | | 2017 Feb 15 | 2019? | 2023 Feb 8 | | | |
Flock 3p-61 | S42009 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Feb 3 | | | |
Flock 3p-40 | S42010 | | 2017 Feb 15 | 2022 Jan 31 | 2023 Mar 14 | | | |
Flock 3p-16 | S42011 | | 2017 Feb 15 | 2019? | 2023 Jan 27 | | | |
Flock 3p-14 | S42012 | | 2017 Feb 15 | 2019? | 2023 Feb 8 | | | |
Flock 3p-53 | S42013 | | 2017 Feb 15 | 2019? | 2022 Dec 14 | | | |
Flock 3p-54 | S42014 | | 2017 Feb 15 | 2023 Jan 11 | 2023 Feb 7 | | | |
Flock 3p-23 | S42018 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 18 | | | |
Flock 3p-76 | S42019 | | 2017 Feb 15 | 2023 Jan 11 | 2023 Jan 7 | | | |
Flock 3p-69 | S42020 | | 2017 Feb 15 | 2019? | 2023 Jan 27 | | | |
Flock 3p-84 | S42021 | | 2017 Feb 15 | 2019? | 2023 Feb 18 | | | |
Flock 3p-59 | S42022 | | 2017 Feb 15 | 2019? | 2022 Dec 29 | | | |
Flock 3p-32 | S42023 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 21 | | | |
Flock 3p-71 | S42024 | | 2017 Feb 15 | 2018? | 2022 Dec 31 | | | |
Flock 3p-77 | S42025 | | 2017 Feb 15 | 2021 Q2? | 2023 Feb 18 | | | |
Flock 3p-80 | S42026 | | 2017 Feb 15 | 2023 Jan 11 | 2023 Feb 13 | | | |
Flock 3p-66 | S42027 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 31 | | | |
Flock 3p-65 | S42028 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 20 | | | |
Flock 3p-50 | S42029 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 20 | | | |
Flock 3p-52 | S42030 | | 2017 Feb 15 | 2019? | 2023 Jan 3 | | | |
Flock 3p-46 | S42031 | | 2017 Feb 15 | 2023 Jan 30 | 2023 Feb 28 | | | |
Flock 3p-47 | S42032 | | 2017 Feb 15 | 2021 Q2? | 2023 Jan 16 | | | |
Flock 3p-44 | S42033 | | 2017 Feb 15 | 2019? | 2023 Feb 28 | | | |
Flock 3p-64 | S42034 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 20 | | | |
Flock 3p-63 | S42035 | | 2017 Feb 15 | 2019? | 2023 Jan 28 | | | |
Flock 3p-62 | S42036 | | 2017 Feb 15 | 2019? | 2022 Dec 28 | | | |
Flock 3p-38 | S42037 | | 2017 Feb 15 | 2019? | 2023 Jan 10 | | | |
Flock 3p-39 | S42038 | | 2017 Feb 15 | 2019? | 2023 Feb 7 | | | |
Flock 3p-15 | S42039 | | 2017 Feb 15 | 2019? | 2023 Jan 16 | | | |
Flock 3p-13 | S42040 | | 2017 Feb 15 | 2019? | 2022 Dec 28 | | | |
Flock 3p-55 | S42041 | | 2017 Feb 15 | 2023 Jan 2 | 2023 Jan 27 | | | |
Flock 3p-56 | S42042 | | 2017 Feb 15 | 2018? | 2022 Dec 28 | | | |
Flock 3p-81 | S42043 | | 2017 Feb 15 | 2020 Nov | 2023 Feb 7 | | | |
Flock 3p-87 | S42044 | | 2017 Feb 15 | 2021 Q2? | 2023 Feb 28 | | | |
Flock 3p-29 | S42045 | | 2017 Feb 15 | 2019? | 2022 Dec 21 | | | |
Flock 3p-82 | S42046 | | 2017 Feb 15 | 2019? | 2022 Dec 22 | | | |
Flock 3p-78 | S42047 | | 2017 Feb 15 | 2019? | 2022 Dec 4 | | | |
Flock 3p-74 | S42048 | | 2017 Feb 15 | 2023 Feb 27 | 2023 Mar 29 | | | |
Flock 3p-31 | S42049 | | 2017 Feb 15 | 2021 Q2? | 2023 Feb 28 | | | |
Flock 3p-83 | S42050 | | 2017 Feb 15 | 2019? | 2023 Feb 7 | | | |
Flock 3p-72 | S42051 | | 2017 Feb 15 | 2019? | 2023 Jan 19 | | | |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.