Jonathan's Space Pages

Flock-4p [PSLV-C47 Rideshare 15] (Launch 23, 2019-081)

Flock-4p [PSLV-C47 Rideshare 15] (Launch 23, 2019-081)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Flock 4p-9S44807 2019 Nov 27 2021 Q2?2023 Aug 5
Flock 4p-10S44808 2019 Nov 27 2023 Mar 62023 May 2
Flock 4p-11S44809 2019 Nov 27 2023 Nov 142024 Jan 30
Flock 4p-12S44810 2019 Nov 27 2021 Sep2023 Aug 3
Flock 4p-4S44811 2019 Nov 27 2023 Mar 202023 May 16
Flock 4p-3S44812 2019 Nov 27 2023 Mar 202023 Apr 29
Flock 4p-2S44813 2019 Nov 27 2022 Feb 172023 Sep 19
Flock 4p-1S44814 2019 Nov 27 2023 Mar 202023 Apr 19
Flock 4p-8S44815 2019 Nov 27 2020 Jan?2023 Jun 23
Flock 4p-7S44816 2019 Nov 27 2023 Nov 92024 Jan 24
Flock 4p-6S44817 2019 Nov 27 2021 Q2?2023 Jul 18
Flock 4p-5S44818 2019 Nov 27 2023 Dec 12024 Feb 24

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.