Jonathan's Space Pages
SSMS (Launch 3, 2020-061)
SSMS (Launch 3, 2020-061)
Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
SpaceBEE 21 | S46300 | | 2020 Sep 3 | 2023 Jun? | 2023 Jun 14 | ![](S46300.jpg) | ![](S46300.b.jpg) | ![](S46300.geo.jpg) |
SpaceBEE 20 | S46301 | | 2020 Sep 3 | 2023 Jun? | 2023 Jun 14 | ![](S46301.jpg) | ![](S46301.b.jpg) | ![](S46301.geo.jpg) |
SpaceBEE 15 | S46302 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 29 | ![](S46302.jpg) | ![](S46302.b.jpg) | ![](S46302.geo.jpg) |
SpaceBEE 19 | S46303 | | 2020 Sep 3 | 2023 May? | 2023 May 31 | ![](S46303.jpg) | ![](S46303.b.jpg) | ![](S46303.geo.jpg) |
SpaceBEE 18 | S46304 | | 2020 Sep 3 | 2023 May? | 2023 May 25 | ![](S46304.jpg) | ![](S46304.b.jpg) | ![](S46304.geo.jpg) |
SpaceBEE 10 | S46305 | | 2020 Sep 3 | 2023 Mar? | 2023 Mar 28 | ![](S46305.jpg) | ![](S46305.b.jpg) | ![](S46305.geo.jpg) |
SpaceBEE 17 | S46306 | | 2020 Sep 3 | 2023 May? | 2023 May 16 | ![](S46306.jpg) | ![](S46306.b.jpg) | ![](S46306.geo.jpg) |
SpaceBEE 11 | S46307 | | 2020 Sep 3 | 2023 Mar? | 2023 Apr 10 | ![](S46307.jpg) | ![](S46307.b.jpg) | ![](S46307.geo.jpg) |
SpaceBEE 16 | S46308 | | 2020 Sep 3 | 2023 Apr? | 2023 May 11 | ![](S46308.jpg) | ![](S46308.b.jpg) | ![](S46308.geo.jpg) |
SpaceBEE 12 | S46309 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 19 | ![](S46309.jpg) | ![](S46309.b.jpg) | ![](S46309.geo.jpg) |
SpaceBEE 13 | S46310 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 25 | ![](S46310.jpg) | ![](S46310.b.jpg) | ![](S46310.geo.jpg) |
SpaceBEE 14 | S46311 | | 2020 Sep 3 | 2023 Apr? | 2023 Apr 26 | ![](S46311.jpg) | ![](S46311.b.jpg) | ![](S46311.geo.jpg) |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.